| Benchmark points | 
|---|
| 1061 | 
| Manufacturer | GPU | Slot | GPU | Transistors | Memory | DirectX | OpenGL | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mhz | Pipes | Fillrate | Millions | µm | Mhz | Mb | ns | Type | bit | Bandwith | |||||
| Tul Radeon X1550 | RV505 | AGP 8x | 594 | 4x1x2 | 2376 | 105 | .08 | 320 | 256 | 38 | DDR2 | 64 | 5120 | 9.0c | 2.1 | 
| MSI Radeon X1550 | PCIe | 344 | 1376 | 392 | 128 | 25 | 6272 | ||||||||
| GeCube Radeon X1550 | RV516 | 547 | 2188 | .09 | 194 | 256 | - | DDR | 128 | 6208 | |||||
| Model | CrystalMark09 | Quake3 Demo | 3DMark 2000 | 3DMark 2001SE | SeriousSam FE | Aquamark3 | Chameleonmark | ||
|---|---|---|---|---|---|---|---|---|---|
| GDI | D2D | DirectX | OpenGL | ||||||
| GeCube X1550 | 11089 | 4422 | 500.0 | 17026 | 13667 | 116.4 | 233.5 | 32858 | 98.34 | 
| Internet: |