ATIATI is the most serious competitor to nVidia on graphics chipset market.To keep their position on top, they made partnership with AMD. The biggest problem with ATI products are sometimes problematic drivers. New generation of Microsoft console (Xbox 360) use ATI VPU (Visual procesor unit). |
|
![]() |
Technical specification |
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chipset | Ramdac | Slot1 | GPU | Fillrate | Transistors | Memory | DirectX | OpenGL | On street | ||||||||||||
Mhz | Pipes2 | Millions | µm | Mb | Mhz | Type | Bit | Bandwith | MM:YY | ||||||||||||
3D Rage | Rage | 135 | PCI | 40 | 1x1 | 40 | .50 | 2 | 40 | EDO | 64 | 320 | 5.0 | - | 4. 1996 | ||||||
3D Rage II | * | Rage II | 170/200 | P,1x | 60 | 1x1 | 60 | 3 | .50 | 2/4/8 | 83 | EDO/SG/Sd | 64 | 664 | 5.0 | - | 9. 1996 | ||||
3D Rage II+DVD | * | Rage II | 170/200 | P,1x | 60 | 1x1 | 60 | 3 | .50 | 2/4/8 | 83 | EDO/SG/Sd | 64 | 664 | 5.0 | - | 9. 1996 | ||||
3D Rage IIc | * | Rage II | 170/200 | P,1x | 60 | 1x1 | 60 | 3 | .50 | 2/4/8 | 83 | EDO/SG/Sd | 64 | 664 | 5.0 | - | 9. 1996 | ||||
3D Rage Pro | * | Rage98 | 230 | P,1x,2x | 75 | 1x1 | 75 | 3 | .35 | 4/8/16 | 100 | Sdram | 64 | 800 | 6.0 | 1.1 | 3. 1997 | ||||
3D Rage Pro 2x | * | Rage98 | 230 | P,1x,2x | 75 | 1x1 | 75 | 3 | .35 | 4/8/16 | 100 | Sdram | 64 | 800 | 6.0 | 1.1 | 3. 1997 | ||||
3D Rage Pro Turbo | * | Rage98 | 230 | P,1x,2x | 75 | 1x1 | 75 | 3 | .35 | 4/8/16 | 100 | Sdram | 64 | 800 | 6.0 | 1.1 | 3. 1997 | ||||
Rage XL | * | Rage98 | 230 | P,2x | 75 | 1x1 | 75 | 3 | .25 | 8 | 75 | Sdram | 64 | 600 | 6.0 | 1.1 | 8. 1998 | ||||
Rage 128 VR | * | Rage128 | 250 | 2x | 80 | 2x1 | 160 | 8 | .25 | 8/32 | 62 | Sdram | 64 | 496 | 6.0 | 1.2 | 8. 1998 | ||||
Rage 128 GL | * | Rage128 | 250 | 2x | 103 | 2x1 | 206 | 8 | .25 | 16/32 | 106 | SG/Sdram | 128 | 1648 | 6.0 | 1.2 | 8. 1998 | ||||
Rage 128 Pro | * | Rage128Pro | 300 | P,4x | 125 | 2x1 | 250 | 8 | .25 | 32 | 143 | Sdram | 128 | 2288 | 6.0 | 1.2 | 8. 1999 | ||||
Rage 128 Ultra | * | Rage128Pro | 300 | P,4x | 125 | 2x1 | 250 | 8 | .25 | 32 | 143 | Sdram | 128 | 2288 | 6.0 | 1.2 | 8. 1999 | ||||
Rage Furry Maxx | Rage128Pro | 300 | 4x | 2x135 | 4x1 | 540 | 2x8 | .25 | 32 | 155 | Sdram | 128 | 2480 | 6.0 | 1.2 | 10. 1999 | |||||
Radeon VE | * | RV100 | 300 | P,4x | 166 | 1x3x1 | 498 | 30 | .18 | 64 | 166 | DDR | 64 | 2656 | 7.0 | 1.3 | 11. 2000 | ||||
Radeon 7000 SDR | * | RV100 | 300 | P,4x | 160 | 1x3x1 | 480 | 30 | .18 | 64 | 160 | Sdram | 64 | 1280 | 7.0 | 1.3 | 2. 2001 | ||||
Radeon 7000 DDR | * | RV100 | 300 | P,4x | 183 | 1x3x1 | 550 | 30 | .18 | 64 | 183 | DDR | 64 | 2912 | 7.0 | 1.3 | 2. 2001 | ||||
Radeon 7200 DDR | * | R100 | 350 | 4x | 164 | 2x3x1 | 984 | 30 | .18 | 128 | 164 | DDR | 128 | 5248 | 7.0 | 1.3 | 4. 2000 | ||||
Radeon 7200 SDR | * | R100 | 350 | P,4x | 160 | 2x3x1 | 960 | 30 | .18 | 32/64 | 160 | Sdram | 128 | 2560 | 7.0 | 1.3 | 6. 2000 | ||||
Radeon 7500 Le | RV200 | 350 | P,4x | 250 | 2x3x1 | 1500 | 30 | .15 | 64 | 180 | DDR | 128 | 5760 | 7.0 | 1.3 | 8. 2001 | |||||
Radeon 7500 DDR | * | RV200 | 350 | P,4x | 290 | 2x3x1 | 1740 | 30 | .15 | 64 | 230 | DDR | 128 | 7360 | 7.0 | 1.3 | 8. 2001 | ||||
Radeon 7500 SDR | * | RV200 | 350 | 4x | 230 | 2x3x1 | 1380 | 30 | .15 | 64 | 170 | Sdram | 128 | 2720 | 7.0 | 1.3 | 8. 2001 | ||||
Radeon 8500 LE | * | R200 | 400 | 4x | 250 | 4x2x2 | 2000 | 60 | .15 | 64 | 250 | DDR | 128 | 8000 | 8.1 | 1.4 | 2. 2002 | ||||
Radeon 8500 | R200 | 400 | 4x | 275 | 4x2x2 | 2200 | 60 | .15 | 64 | 275 | DDR | 128 | 8800 | 8.1 | 1.4 | 8. 2001 | |||||
Radeon 9000 | * | RV250 | 400 | P,4x | 250 | 4x1x1 | 1000 | 36 | .15 | 64/128 | 200 | DDR | 128 | 6400 | 8.1 | 1.4 | 8. 2002 | ||||
Radeon 9000 Pro | * | RV250 | 400 | 4x | 275 | 4x1x1 | 1100 | 36 | .15 | 64/128 | 275 | DDR | 128 | 8800 | 8.1 | 1.4 | 8. 2002 | ||||
Radeon 9100 | * | R200 | 400 | P,4x | 250 | 4x2x2 | 2000 | 60 | .15 | 64/128 | 250 | DDR | 128 | 8000 | 8.1 | 1.4 | 4. 2003 | ||||
Radeon 9100 Pro | R200 | 400 | P,4x | 275 | 4x2x2 | 2200 | 60 | .15 | 64/128 | 275 | DDR | 128 | 8800 | 8.1 | 1.4 | 4. 2003 | |||||
Radeon 9200 SE | * | RV280 | 400 | P,8x | 200 | 4x1x1 | 800 | 36 | .15 | 64/128 | 166 | DDR | 64 | 2672 | 8.1 | 1.4 | 3. 2003 | ||||
Radeon 9200 | * | RV280 | 400 | P,8x | 250 | 4x1x1 | 1000 | 36 | .15 | 64/128 | 200 | DDR | 128 | 6400 | 8.1 | 1.4 | 4. 2003 | ||||
Radeon 9200 Pro | RV280 | 400 | 8x | 275 | 4x1x1 | 1100 | 36 | .15 | 64/128 | 275 | DDR | 128 | 8800 | 8.1 | 1.4 | 4. 2003 | |||||
Radeon 9250 SE | * | RV280 | 400 | P,8x | 240 | 4x1x1 | 960 | 36 | .15 | 64/128 | 166 | DDR | 64 | 2672 | 8.1 | 1.4 | 3. 2004 | ||||
Radeon 9250 | * | RV280 | 400 | P,8x | 250 | 4x1x1 | 1000 | 36 | .15 | 64/128 | 200 | DDR | 128 | 6400 | 8.1 | 1.4 | 3. 2004 | ||||
Chipset | Ramdac | Slot1 | GPU | Fillrate | Transistors | Memory | DirectX | OpenGL | On street | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mhz | Pipes2 | Millions | µm | Mb | Mhz | Type3 | Bit | Bandwith | MM:YY | ||||||||||||
Radeon 9500 | * | R300 | 400 | 8x | 275 | 4x1x4 | 1100 | 107 | .15 | 64/128 | 270 | DDR | 128 | 8640 | 9.0 | 2.0 | 10. 2002 | ||||
Radeon 9500 Pro | * | R300 | 400 | 8x | 275 | 8x1x4 | 2200 | 107 | .15 | 128 | 270 | DDR | 128 | 8640 | 9.0 | 2.0 | 10. 2002 | ||||
Radeon 9550 SE | * | RV350 | 400 | 8x | 250 | 4x1x2 | 1000 | 75 | .13 | 128 | 200 | DDR | 64 | 3200 | 9.0 | 2.0 | 6. 2004 | ||||
Radeon 9550 | * | RV350 | 400 | 8x | 250 | 4x1x2 | 1000 | 75 | .13 | 128 | 200 | DDR | 128 | 6400 | 9.0 | 2.0 | 6. 2004 | ||||
Radeon 9550 XT | RV350 | 400 | 8x | 400 | 4x1x2 | 1600 | 75 | .13 | 128/256 | 250 | DDR | 128 | 8000 | 9.0 | 2.0 | 6. 2004 | |||||
Radeon 9600 TX | R300 | 400 | 8x | 297 | 8x1x4 | 2376 | 107 | .15 | 128 | 270 | DDR | 128 | 8640 | 9.0 | 2.0 | 2003 | |||||
Radeon 9600 SE | * | RV350 | 400 | 8x | 325 | 4x1x2 | 1300 | 75 | .13 | 128/256 | 200 | DDR | 64 | 3200 | 9.0 | 2.0 | 7. 2003 | ||||
Radeon 9600 | * | RV350 | 400 | 8x | 325 | 4x1x2 | 1300 | 75 | .13 | 128/256 | 200 | DDR | 128 | 6400 | 9.0 | 2.0 | 5. 2003 | ||||
Radeon 9600 Pro | * | RV350 | 400 | 8x | 400 | 4x1x2 | 1600 | 75 | .13 | 128/256 | 300 | DDR | 128 | 9600 | 9.0 | 2.0 | 3. 2003 | ||||
Radeon 9600 XT | * | RV360 | 400 | 8x | 500 | 4x1x2 | 2000 | 75 | .13 | 128/256 | 300 | DDR | 128 | 9600 | 9.0 | 2.0 | 9. 2003 | ||||
Radeon 9700 TX | * | R300 | 400 | 8x | 263 | 8x1x4 | 2104 | 107 | .15 | 128 | 263 | DDR | 256 | 16832 | 9.0 | 2.0 | 2002 | ||||
Radeon 9700 | R300 | 400 | 8x | 275 | 8x1x4 | 2200 | 107 | .15 | 128 | 270 | DDR | 256 | 17280 | 9.0 | 2.0 | 10. 2002 | |||||
Radeon 9700 Pro | R300 | 400 | 8x | 325 | 8x1x4 | 2600 | 107 | .15 | 256 | 310 | DDR | 256 | 19840 | 9.0 | 2.0 | 7. 2002 | |||||
Radeon 9800 SE 128 | R350 | 400 | 8x | 325 | 4x1x4 | 1300 | 115 | .15 | 128 | 290 | DDR | 128 | 9280 | 9.0 | 2.0 | 3. 2003 | |||||
Radeon 9800 SE 256 | R350 | 400 | 8x | 380 | 4x1x4 | 1520 | 115 | .15 | 128 | 340 | DDR | 256 | 21760 | 9.0 | 2.0 | 3. 2003 | |||||
Radeon 9800 | R350 | 400 | 8x | 325 | 8x1x4 | 2600 | 115 | .15 | 128 | 290 | DDR | 256 | 18560 | 9.0 | 2.0 | 4. 2003 | |||||
Radeon 9800 Pro 128 | * | R350 | 400 | 8x | 380 | 8x1x4 | 3040 | 115 | .15 | 128 | 290 | DDR | 128 | 9280 | 9.0 | 2.0 | 6. 2004 | ||||
Radeon 9800 Pro 256 | * | R350 | 400 | 8x | 380 | 8x1x4 | 3040 | 115 | .15 | 128/256 | 340 | DDR/2 | 256 | 21760 | 9.0 | 2.0 | 3. 2003 | ||||
Radeon 9800 XT | R360 | 400 | 8x | 412 | 8x1x4 | 3296 | 115 | .15 | 128/256 | 365 | DDR | 256 | 23360 | 9.0 | 2.0 | 9. 2003 | |||||
Radeon X300 SE | * | RV370 | 400 | PCIe | 325 | 4x1x2 | 1300 | 75 | .11 | 64/128 | 200 | DDR | 64 | 3200 | 9.0 | 2.0 | 9. 2004 | ||||
Radeon X300 | RV370 | 400 | PCIe | 325 | 4x1x2 | 1300 | 75 | .11 | 64/128 | 200 | DDR | 128 | 6400 | 9.0 | 2.0 | 9. 2004 | |||||
Radeon X300 SE HM | * | RV370 | 400 | PCIe | 325 | 4x1x2 | 1300 | 75 | .11 | 64/128 | 270 | DDR | 64 | 4320 | 9.0 | 2.0 | 4. 2005 | ||||
Radeon X550 SE | RV370 | 400 | PCIe | 400 | 4x1x2 | 1600 | 75 | .11 | 64/128 | 250 | DDR/2 | 64 | 4000 | 9.0 | 2.0 | 6. 2005 | |||||
Radeon X550 | * | RV370 | 400 | PCIe | 400 | 4x1x2 | 1600 | 75 | .11 | 64/128 | 250 | DDR/2 | 128 | 8000 | 9.0 | 2.0 | 6. 2005 | ||||
Radeon X600 SE | RV370 | 400 | PCIe | 400 | 4x1x2 | 1600 | 75 | .11 | 128/256 | 300 | DDR/2 | 128 | 9600 | 9.0 | 2.0 | 9. 2004 | |||||
Radeon X600 | RV370 | 400 | PCIe | 400 | 4x1x2 | 1600 | 75 | .11 | 128/256 | 300 | DDR/2 | 128 | 9600 | 9.0 | 2.0 | 9. 2004 | |||||
Radeon X600 Pro | * | RV370 | 400 | PCIe | 400 | 4x1x2 | 1600 | 75 | .11 | 128/256 | 300 | DDR/2 | 128 | 9600 | 9.0 | 2.0 | 9. 2004 | ||||
Radeon X600 Pro | RV380 | 400 | PCIe | 400 | 4x1x2 | 1600 | 75 | .13 | 128/256 | 300 | DDR/2 | 128 | 9600 | 9.0 | 2.0 | 9. 2004 | |||||
Radeon X600 XT | RV380 | 400 | PCIe | 500 | 4x1x2 | 2000 | 75 | .13 | 128/256 | 370 | DDR/2 | 128 | 11840 | 9.0 | 2.0 | 9. 2004 | |||||
Radeon X1050 | RV350 | 400 | 8x | 250 | 4x1x2 | 1000 | 75 | .13 | 128/256 | 200 | DDR | 128 | 6400 | 9.0 | 2.0 | 7. 2006 | |||||
Radeon X1050 | RV370 | 400 | PCIe | 400 | 4x1x2 | 1600 | 75 | .11 | 128/256 | 333 | DDR/2 | 64/128 | 10655 | 9.0 | 2.0 | 12. 2006 |
*
Benchmarked cards 1 PCI=P AGP=1x,2x,4x,8x AGP Pro=R2x,R4x,R8x PCI Express x16=PCIe High-End=HE |
3Dlabs ::
ATI ::
Matrox ::
nVidia ::
3Dfx & Others
|