512bit.net
Benchmark :: CrystalMark09 :: Quake III Demo :: 3DMark 2000 :: 3DMark 2001SE :: Serious Sam FE :: Aquamark3 :: ChameleonMark
Quake III Demo

Quake III Demo

Q3D is quick benchmark test
OpenGL 1.0 based on


Note:

- type timedemo 1
Configuration 1
CPU C2D E6600 2.40/4/1066
Motherboard Asrock 4CoreDual-VSTA S775
RAM 2x1024 Mb DDR2 667 DC
Hdd Sata SSD Patriot 120 Gb
OS Win XP Pro SP3
Software Quake III Demo


Referent card is Matrox Parhelia OEM 128 Mb AGP 4x


Model Slot1 Mb Quake III Demo Result3

3dfx Voodoo Banshee PCI 16 46.0 14.62
Voodoo3 2000 16 59.4 18.88
3Dlabs Wildcat VP560 4x 64
Wildcat VP760 64
Wildcat VP970 128
ATI Rage 128 Pro 4x 32 33.4 10.61
Rage 128 Ultra 16 25.8 8.20
Radeon VE 64 93.6 29.75
Radeon 7000 SDR 64 79.7 25.33
Radeon 7000 DDR 32 104.1 33.08
Radeon 7200 SDR 32 143.1 45.48
Radeon 7200 DDR 64 163.5 51.97
Radeon 7500 SDR 64 188.9 60.04
Radeon 7500 DDR 64 273.1 86.80
Radeon 8500 LE 64 433.8 137.88
Radeon 9000 64 320.8 101.97
Radeon 9000 Pro 64 365.5 116.17
Radeon 9100 64 401.3 127.55
Radeon 9200 SE 8x 128 206.1 65.51
Radeon 9200 128 326.3 103.71
Radeon 9250 SE 128 211.8 67.32
Radeon 9250 128 322.8 102.6
Radeon 9500 128 499.8 158.86
Radeon 9550 SE 128 279.4 88.81
Radeon 9550 128 410.4 130.45
Radeon 9600 SE 128 297.3 94.50
Radeon 9600 128 442.3 140.59
Radeon 9600 Pro 128 560.1 178.03
Radeon 9600 XT 128 563.2 179.02
Radeon 9800 Pro 128 610.4 194.02
Radeon X300 SE PCIe 128 272.8 86.71
Radeon X300 HM 32 330.5 105.05
Radeon X550 256 507.7 161.37
Matrox G400 4x 32 78.8 25.04
G400 Max 32 90.3 28.70
G450 LE 16 44.5 14.14
G450 32 59.5 18.91
G550 32 82.6 26.25
Parhelia OEM 128 314.6 100.00
P650 8x 64 159.9 50.82
P750 64 181.5 57.69
Parhelia 128 128 383.0 121.74
Parhelia 256 256 392.8 124.85
Parhelia APVe PCIe 128 164.9 52.41
P690 128 137.8 43.80
nVidia Vanta 4x 16 34.4 10.93
Riva TNT2 M64 32 40.8 12.96
Riva TNT2 32 71.4 22.69
Riva TNT2 Pro 32 79.6 25.30
Riva TNT2 Ultra 32 87.1 27.68
GeForce 256 SDR 32 143.3 45.54
GeForce 256 DDR 32 179.5 57.05
GeForce2 MX200 32 91.4 29.05
GeForce2 MX 32 151.7 48.21
GeForce2 MX400 32 180.6 57.40
GeForce2 GTS 64 252.7 80.32
GeForce2 Pro 64 292.3 92.91
GeForce2 Ti 64 302.3 96.09
GF3 Ti200 64 422.1 134.17
GF3 Ti500 64 512.6 162.93
GeForce4 MX420 64 209.8 66.68
GeForce4 MX440 SE 64 209.8 66.68
GeForce4 MX440 64 361.9 115.03
GeForce4 MX460 64 428.4 136.17
GeForce4 MX440 8x 64 425.8 135.34
GeForce4 MX4000 64 254.5 80.89
GF4 Ti4200 4x 128 529.7 168.37
GF4 Ti4600 128 585.5 186.10
GF4 Ti4200 8x 8x 128 561.5 178.48
GF4 Ti4800SE 128 588.3 186.99
GF FX5200 256 370.7 117.83
GF FX5200 Ultra 128 538.8 171.26
GF FX5500 128 399.5 126.98
GF FX5600 256 490.5 155.91
GF FX5600 Ultra2 128 610.4 194.02
GF FX5700 128 580.9 184.64
GF FX5750 PCIe 128 508.7 161.69
GF FX5900 XT 8x 128 631.3 200.66
GF FX5900 128 624.3 198.44
PowerVR Kyro 4x 32 159.2 50.60
Kyro II 64 242.8 77.17
S3 Savage4 GT 4x 32 34.8 11.06
Savage 2000 64 64.0 20.34
SiS SIS 305 4x 32 21.1 6.70
SIS 315 64 79.4 25.23
Xabre 200 8x 32 171.7 54.57
Xabre 400 64 245.6 78.06
Xabre 600 64 290.6 92.37
Trident Blade T64 4x 32 35.0 11.12

1 AGP= 4x, 8x
2 Average fps of three tests in 1600x1200/32
3 Result is comparison with referent card

Benchmark :: CrystalMark09 :: Quake III Demo :: 3DMark 2000 :: 3DMark 2001SE :: Serious Sam FE :: Aquamark3 :: ChameleonMark