512bit.net
Benchmark :: CrystalMark09 :: Quake III Demo :: 3DMark 2000 :: 3DMark 2001SE :: Serious Sam FE :: Aquamark3 :: ChameleonMark
Quake III Demo

Quake III Demo

Q3D is quick benchmark test
OpenGL 1.0 based on


Note:

- type timedemo 1
Configuration 1
CPU C2D E6600 2.40/4/1066
Motherboard Asrock 4CoreDual-VSTA S775
RAM 2x1024 Mb DDR2 667 DC
Hdd Sata SSD Patriot 120 Gb
OS Win XP Pro SP3
Software Quake III Demo


Referent card is Matrox Parhelia OEM 128 Mb AGP 4x
Model Slot1 Mb Quake III Demo Result2

3dfx Voodoo Banshee PCI 16
Voodoo3 2000 16
3Dlabs Oxygen VX1 2x 32 31.9 10.21
Oxygen GVX1 Pro 64 25.1 8.03
Wildcat VP560 4x 64
Wildcat VP760 64
Wildcat VP970 128
ATI 3D Rage Pro 2x 2x 8 8.6 2.75
3D Rage Pro Turbo 8 8.6 2.75
Rage LT Pro 8 8.8 2.81
Rage XL 8 10.1 3.23
Rage 128 VR 32 31.7 10.14
Rage 128 GL 32 41.8 13.38
Rage 128 Pro 4x 32 48.0 15.36
Rage 128 Ultra 32 51.8 16.58
Radeon VE 64 92.5 29.60
Radeon 7000 SDR 64 78.7 25.19
Radeon 7000 DDR 32 103.6 33.16
Radeon 7200 SDR 32 141.6 45.32
Radeon 7200 DDR 64 161.9 51.82
Radeon 7500 LE 64 98.6 31.56
Radeon 7500 SDR 64 186.5 59.69
Radeon 7500 DDR 64 270.2 86.49
Radeon 8500 LE 64 430.0 137.64
Radeon 9000 64 317.2 101.53
Radeon 9000 Pro 64 365.8 117.09
Radeon 9100 64 396.9 127.04
Radeon 9200 SE 8x 128 203.3 65.07
Radeon 9200 128 322.5 103.23
Radeon 9250 SE 128 208.8 66.83
Radeon 9250 128 319.2 102.17
Radeon 9500 128 507.7 162.51
Radeon 9500 Pro 128 610.2 195.32
Radeon 9550 SE 128 274.8 87.96
Radeon 9550 128 405.4 129.76
Radeon 9600 SE 128 291.9 93.43
Radeon 9600 128 438.9 140.49
Radeon 9600 Pro 128 593.5 189.98
Radeon 9600 XT 256 600.9 192.34
Radeon 9700 TX 128 669.3 214.24
Radeon 9800 SE 128 128 511.0 163.57
Radeon 9800 Pro 128 128 600.9 192.34
Radeon 9800 Pro 256 128 701.4 224.51
Radeon X300 SE PCIe 128 270.0 86.42
Radeon X300 HM 32 324.9 104.00
Radeon X550 256 517.9 165.78
Radeon X600 256 495.2 158.51
Radeon X600 Pro 256 553.5 177.17
Radeon X700 SE 128 530.3 169.75
Radeon X700 128 592.4 189.62
Radeon X700 Pro 128 670.7 214.69
Radeon X800 GT 256 256 706.9 226.28
Radeon X800 GTO 256 8x 256 704.0 225.35
Radeon X800 Pro 256 712.2 227.97
Radeon X800 XL PCIe 256 428.3 137.09
Radeon X850 XT 256 713.3 228.32
Radeon X1300 256 604.4 193.46
Radeon X1550 8x 128 500.0 160.05
Radeon X1600 Pro 256 682.2 218.37
Radeon X1600 XT PCIe 256 711.4 227.72
Radeon X1650 256 675.4 216.19
Radeon X1650 Pro 8x 512 694.5 222.31
Radeon X1900 XTX PCIe 512 714.4 228.68
Radeon X1950 Pro 256 716.7 229.41
Matrox G200 2x 8 22.1 7.07
G250 8 25.9 8.29
G400 4x 32 78.3 25.06
G400 Max 32 89.7 28.71
G450 32 66.8 21.38
G550 32 81.9 26.21
Parhelia OEM 128 312.4 100.00
Parhelia Retail 128 335.6 107.42
P650 8x 64 159.9 51.18
P750 64 186.2 59.60
Parhelia 128 128 385.5 123.39
Parhelia 256 256 395.4 126.56
Parhelia APVe PCIe 128 164.9 52.78
M9140 512 217.1 69.49
Xenia 512 237.3 75.96
Model Slot1 Mb Quake III Demo Result2

nVidia Riva TNT 2x 16 -
Vanta 4x 16 34.4 11.01
Riva TNT2 M64 32 40.8 13.06
Riva TNT2 32 71.4 22.85
Riva TNT2 Pro 32 79.6 25.48
Riva TNT2 Ultra 32 87.1 27.88
GeForce 256 SDR 32 143.3 45.87
GeForce 256 DDR 32 179.5 57.45
GeForce2 MX200 32 91.4 29.25
GeForce2 MX 32 150.2 48.07
GeForce2 MX400 32 180.6 57.81
GeForce2 GTS 64 252.7 80.88
GeForce2 Pro 64 292.3 93.56
GeForce2 Ti 64 302.3 96.76
GF3 Ti200 64 418.7 134.02
GF3 Ti500 64 512.6 164.08
GeForce4 MX420 64 209.8 67.15
GeForce4 MX440 SE 64 209.8 67.15
GeForce4 MX440 64 361.9 115.84
GeForce4 MX460 64 428.4 137.13
GF4 MX440 SE 8x 8x 64 250.8 80.28
GeForce4 MX440 8x 64 425.8 136.29
GeForce4 MX4000 64 254.5 81.46
GF4 Ti4200 4x 4x 128 541.6 173.36
GF4 Ti4600 128 585.5 187.41
GF4 Ti4200 8x 8x 128 561.5 179.73
GF4 Ti4800SE 128 588.3 188.31
GF FX5200LE 128 367.6 117.66
GF FX5200 256 370.7 118.66
GF FX5200 Ultra 128 538.8 172.47
GF FX5500 128 399.5 127.88
GF FX5600 256 490.5 157.01
GF FX5600 Ultra2 128 610.4 195.39
GF FX5700 128 580.9 185.94
GF FX5700 Ultra 128 698.1 223.46
GF FX5750 PCIe 128 508.7 162.83
GF FX5900 XT 8x 128 631.3 202.08
GF FX5900 128 624.3 199.83
GF 6200A 128 407.8 130.53
GF 6200 128 581.7 186.20
GF 6200 TC PCIe 16 277.9 88.95
GF 6500 256 218.5 69.94
GF 6600 128 630.4 201.79
GF 6600 GT 128 675.7 216.29
GF 6800 8x 128 694.9 222.43
GF 6800 GS PCIe 512 700.7 224.29
GF 7300 LE 256 362.0 115.87
GF 7300 GS 256 352.6 112.86
GF 7300 GT 256 677.7 216.93
GF 7600 GS 256 696.0 222.79
GF 7600 GT 256 693.5 221.99
GF 7800 GT 256 695.2 222.53
GF 7900 GT 256 702.1 224.74
PowerVR Kyro 4x 32 159.2 50.96
Kyro II 64 240.7 77.04
S3 Savage4 LT 2x 8 25.8 8.25
Savage4 GT 4x 32 27.9 8.93
Savage 2000 64 64.4 20.61
SiS SIS 300 2x 32 20.5 6.56
SIS 305 4x 32 20.9 6.69
SIS 315 64 78.3 25.06
SIS Mirage 8x 64 91.8 29.38
Xabre 200 32 169.7 54.32
Xabre 400 64 243.9 78.07
Xabre 600 64 291.5 93.30
Trident Blade T64 4x 32 32.6 10.43

1 AGP= 4x, 8x
2 Result is comparison with referent card, included in Benchmark points

Benchmark :: CrystalMark09 :: Quake III Demo :: 3DMark 2000 :: 3DMark 2001SE :: Serious Sam FE :: Aquamark3 :: ChameleonMark