512bit.net
Benchmark :: CrystalMark09 :: Quake III Demo :: 3DMark 2000 :: 3DMark 2001SE :: Serious Sam FE :: Aquamark3 :: ChameleonMark
3DMark 2001SE

3DMark 2001SE

3DMark 2000 is DirectX 6.0 benchmark
Three tests; Glass, Skinny and Normal are benchmarked in resolution 1600x1200 in 32 bit colordepth. Result is average fps of these three tests.


Note:

Configuration 1
CPU C2D E6600 2.40/4/1066
Motherboard Asrock 4CoreDual-VSTA S775
RAM 2x1024 Mb DDR2 667 DC
Hdd Sata SSD Patriot 120 Gb
OS Win XP Pro SP3
Software 3DMark 2001SE


Referent card is Matrox Parhelia OEM 128 Mb AGP 4x


Model Slot1 Mb 3DMark 2001SE Result2

3dfx Voodoo3 2000 PCI 16 1286 15.90
3Dlabs Wildcat VP560 4x 64
Wildcat VP760 64
Wildcat VP970 128
ATI Rage 128 Pro 4x 32 802 9.92
Rage 128 Ultra 16 472 5.83
Radeon VE 64 2008 24.84
Radeon 7000 SDR 64 1683 20.82
Radeon 7000 DDR 32 2688 33.25
Radeon 7200 SDR 32 3210 39.71
Radeon 7200 DDR 64 3695 45.71
Radeon 7500 SDR 64 4376 54.13
Radeon 7500 DDR 64 6431 79.56
Radeon 8500 LE 64 10703 132.41
Radeon 9000 64 7598 93.99
Radeon 9000 Pro 64 8671 107.27
Radeon 9100 64 10087 124.79
Radeon 9200 SE 8x 64 4906 60.69
Radeon 9200 128 7292 90.21
Radeon 9250 SE 128 5217 64.54
Radeon 9250 128 7223 89.36
Radeon 9500 128 12631 156.26
Radeon 9550 SE 128 7213 89.23
Radeon 9550 128 10487 129.74
Radeon 9600 SE 128 7854 97.16
Radeon 9600 128 10974 135.76
Radeon 9600 Pro 128 15247 188.63
Radeon 9600 XT 256 16008 198.04
Radeon 9800 Pro 128 22524 278.65
Radeon X300 SE PCIe 128 7560 93.52
Radeon X300 HM 32 8358 103.40
Radeon X550 256 13803 170.76
Matrox G400 4x 32 1713 21.19
G400 Max 32 1883 23.29
G450 LE 16 690 8.53
G450 32 1034 12.79
G550 32 1470 18.18
Parhelia OEM 128 8083 100.00
P650 8x 64 3879 47.98
P750 64 4594 56.83
Parhelia 128 128 9941 122.98
Parhelia 256 256 10177 125.90
Parhelia APVe PCIe 128 3972 49.14
P690 128 3443 42.59
nVidia Riva TNT2 M64 4x 32 971 12.01
Riva TNT2 32 1746 21.60
Riva TNT2 Pro 32 1951 24.13
Riva TNT2 Ultra 32 2153 26.63
GeForce 256 SDR 32 2640 32.66
GeForce 256 DDR 32 3605 44.59
GeForce2 MX200 32 1578 19.52
GeForce2 MX 32 2977 36.83
GeForce2 MX400 32 3514 43.47
GeForce2 GTS 64 4638 57.37
GeForce2 Pro 64 5357 66.27
GeForce2 Ti 64 5665 70.08
GF3 Ti200 64 8075 99.90
GF3 Ti500 64 10405 128.72
GeForce4 MX420 64 3989 49.35
GeForce4 MX440 SE 64 4009 49.59
GeForce4 MX440 64 7199 89.06
GeForce4 MX460 64 8689 107.49
GeForce4 MX440 8x 64 8406 103.99
GeForce4 MX4000 64 4859 60.11
GF4 Ti4200 4x 128 13130 162.43
GF4 Ti4600 128 16338 202.12
GF4 Ti4200 8x 8x 128 13947 172.54
GF4 Ti4800SE 128 15233 188.45
GF FX5200 256 7053 87.25
GF FX5200 Ultra 128 11498 142.24
GF FX5500 128 7822 96.77
GF FX5600 256 9700 120.00
GF FX5600 Ultra2 128 14750 182.48
GF FX5700 128 15037 186.03
GF FX5750 PCIe 128 13937 172.42
GF FX5900 XT 8x 128 20620 255.10
GF FX5900 128 20647 255.43
PowerVR Kyro 4x 32 3596 44.48
Kyro II 64 5250 64.95
S3 Savage4 GT 4x 32 707 8.74
Savage 2000 64 884 10.93
SiS SIS 305 4x 32 629 7.78
SIS 315 64 1573 19.46
Xabre 200 8x 32 4910 60.74
Xabre 400 64 7664 94.81
Xabre 600 64 9171 113.46
Trident Blade T64 4x 32 694 8.58

1 AGP= 4x, 8x
2 Result is comparison with referent card

Benchmark :: CrystalMark09 :: Quake III Demo :: 3DMark 2000 :: 3DMark 2001SE :: Serious Sam FE :: Aquamark3 :: ChameleonMark