512bit.net
Benchmark :: CrystalMark09 :: Quake III Demo :: 3DMark 2000 :: 3DMark 2001SE :: Serious Sam FE :: Aquamark3 :: ChameleonMark
CrystalMark09

CrystalMark09

CrystalMark09 have many system benchmarks, but here are used only 2D video synthetic tests GDI and D2D


Note:

Configuration 1 Configuration 2
CPU C2D E6600 2.40/4/1066 P3 800EB 800/256/133
Motherboard Asrock 4CoreDual-VSTA S775 Abit BD6-II
RAM 2x1024 Mb DDR2 667 DC 3x128 Mb Sdram 100
Hdd Sata SSD Patriot 120 Gb Pata Seagate 80 Gb
OS Win XP Pro SP3
Software CrystalMark09


Referent card is Matrox Parhelia 128 Mb AGP 8x


Model Slot1 Mb CrystalMark09 Result2
GDI D2D

3dfx Voodoo Banshee PCI 16 2244 1806 22.40
Voodoo3 2000 16 2382 2366 26.41
3Dlabs Wildcat VP560 4x 64
Wildcat VP760 64
Wildcat VP970 128
ATI Rage 128 Pro 4x 32 4770 2121 35.39
Rage 128 Ultra 16 3653 1175 23.05
Radeon VE 64 5172 905 24.07
Radeon 7000 SDR 64 3790 936 20.95
Radeon 7000 DDR 32 6354 1299 31.96
Radeon 7200 SDR 32 6819 1757 38.51
Radeon 7200 DDR 64 7603 2717 50.57
Radeon 7500 SDR 64 7524 1927 42.36
Radeon 7500 DDR 64 9239 3100 59.55
Radeon 8500 LE 64 9509 3381 63.09
Radeon 9000 64 9137 2824 56.52
Radeon 9000 Pro 64 10033 3257 63.60
Radeon 9100 64 9334 3013 59.00
Radeon 9200 SE 8x 128 5853 1970 37.78
Radeon 9200 128 9118 2825 56.47
Radeon 9250 SE 128 7338 2002 42.64
Radeon 9250 128 9161 2925 57.60
Radeon 9500 128 9832 5161 79.26
Radeon 9550 SE 128 7189 2768 49.63
Radeon 9550 128 8952 3634 63.46
Radeon 9600 SE 128 7662 3069 53.95
Radeon 9600 128 8883 3495 62.00
Radeon 9600 Pro 128 11097 5319 85.48
Radeon 9600 XT 128 11257 5429 86.98
Radeon 9800 Pro 128 11143 6598 95.41
Radeon X300 SE PCIe 128 7926 2960 53.89
Radeon X300 HM 32 8229 2416 49.61
Radeon X550 256 10811 4608 78.53
Matrox G400 4x 32 6639 2767 47.69
G400 Max 32 6566 3245 51.36
G450 LE 16 3467 1402 24.53
G450 32 4955 2208 36.80
G550 32 5469 2740 43.07
Parhelia OEM 128 12178 6632 100.00
P650 8x 64 9985 2957 60.46
P750 64 10481 3354 65.97
Parhelia 128 128 12554 7457 107.66
Parhelia 256 256 12724 7777 110.68
Parhelia APVe PCIe 128 10180 3523 66.63
P690 128 9087 2972 57.82
nVidia Vanta 4x 16 3218 1038 20.33
Riva TNT2 M64 32 3809 1270 24.47
Riva TNT2 32 5292 2177 37.76
Riva TNT2 Pro 32 5510 2436 40.76
Riva TNT2 Ultra 32 5559 2737 43.40
GeForce 256 SDR 32 6084 2411 42.61
GeForce 256 DDR 32 7126 3442 55.10
GeForce2 MX200 32 5050 1298 28.48
GeForce2 MX 32 6622 2442 44.74
GeForce2 MX400 32 7119 2967 51.13
GeForce2 GTS 64 7688 4050 62.09
GeForce2 Pro 64 8059 4961 70.35
GeForce2 Ti 64 8187 5135 72.14
GF3 Ti200 64 8073 4808 69.32
GF3 Ti500 64 8311 5984 78.47
GeForce4 MX420 64 6212 2497 43.82
GeForce4 MX440 SE 64 6241 2497 43.92
GeForce4 MX440 64 8131 4896 70.20
GeForce4 MX460 64 8345 6006 78.77
GeForce4 MX440 8x 64 8245 5694 76.24
GeForce4 MX4000 64 6836 3081 51.06
GF4 Ti4200 4x 128 8297 6216 79.91
GF4 Ti4600 128 8458 8380 93.67
GF4 Ti4200 8x 8x 128 8338 7037 85.23
GF4 Ti4800SE 128 8442 7587 89.05
GF FX5200 256 8026 4121 63.99
GF FX5200 Ultra 128 8689 6801 85.53
GF FX5500 128 8221 4463 67.40
GF FX5600 256 8232 5447 74.51
GF FX5600 Ultra2 128 8536 7850 91.08
GF FX5700 128 8549 7944 91.69
GF FX5750 PCIe 128 6974 4806 64.42
GF FX5900 XT 8x 128 8628 9177 99.01
GF FX5900 128 8739 9228 99.92
PowerVR Kyro 4x 32 2729 1256 20.60
Kyro II 64 3522 2078 30.10
S3 Savage4 GT 4x 32 3166 312 11.05
Savage 2000 64 4344 983 22.99
SiS SIS 305 4x 32 2336 721 14.44
SIS 315 64 7970 1936 43.70
Xabre 200 8x 32 9616 3937 68.46
Xabre 400 64 9950 5141 79.58
Xabre 600 64 9978 6175 87.34
Trident Blade T64 4x 32 3026 638 15.46

1 AGP= 4x, 8x
2 Result is comparison with referent card

Benchmark :: CrystalMark09 :: Quake III Demo :: 3DMark 2000 :: 3DMark 2001SE :: Serious Sam FE :: Aquamark3 :: ChameleonMark