512bit.net
Benchmark :: CrystalMark09 :: Quake III Demo :: 3DMark 2000 :: 3DMark 2001SE :: Serious Sam FE :: Aquamark3 :: ChameleonMark
3DMark 2000

3DMark 2000

3DMark 2000 is DirectX 6.0 benchmark
Two tests; Helicopter and Adventure in low details, middle and high details.


Note:

Configuration 1
CPU C2D E6600 2.40/4/1066
Motherboard Asrock 4CoreDual-VSTA S775
RAM 2x1024 Mb DDR2 667 DC
Hdd Sata SSD Patriot 120 Gb
OS Win XP Pro SP3
Software 3DMark 2000


Referent card is Matrox Parhelia OEM 128 Mb AGP 4x


Model Slot1 Mb 3DMark 2000 Result2

3dfx Voodoo Banshee PCI 16 1072 9.52
Voodoo3 2000 16 2228 19.80
3Dlabs Wildcat VP560 4x 64
Wildcat VP760 64
Wildcat VP970 128
ATI Rage 128 Pro 4x 32 1772 15.74
Rage 128 Ultra 16 1342 11.92
Radeon VE 64 3274 29.09
Radeon 7000 SDR 64 2924 25.98
Radeon 7000 DDR 32 3940 35.01
Radeon 7200 SDR 32 4971 44.18
Radeon 7200 DDR 64 5503 48.91
Radeon 7500 SDR 64 6952 61.79
Radeon 7500 DDR 64 9251 82.22
Radeon 8500 LE 64 14111 125.41
Radeon 9000 64 10570 93.94
Radeon 9000 Pro 64 11754 104.47
Radeon 9100 64 13390 119.01
Radeon 9200 SE 8x 128 7372 65.52
Radeon 9200 128 10088 89.66
Radeon 9250 SE 128 7804 69.36
Radeon 9250 128 9994 88.82
Radeon 9500 128 15544 138.15
Radeon 9550 SE 128 9995 88.83
Radeon 9550 128 13130 116.70
Radeon 9600 SE 128 10877 96.67
Radeon 9600 128 13920 123.72
Radeon 9600 Pro 128 18585 165.18
Radeon 9600 XT 128 19568 173.92
Radeon 9800 Pro 128 24401 216.87
Radeon X300 SE PCIe 128 105.91 94.13
Radeon X300 HM 32 11835 105.19
Radeon X550 256 17355 154.25
Matrox G400 4x 32 3131 27.82
G400 Max 32 3597 31.97
G450 LE 16 1603 14.24
G450 32 2238 19.89
G550 32 3124 27.76
Parhelia OEM 128 11251 100.00
P650 8x 64 6656 59.15
P750 64 7980 70.92
Parhelia 128 128 14632 130.05
Parhelia 256 256 14725 130.87
Parhelia APVe PCIe 128 5445 48.39
P690 128 5571 49.51
nVidia Vanta 4x 16 1746 15.51
Riva TNT2 M64 32 2117 18.81
Riva TNT2 32 3138 27.89
Riva TNT2 Pro 32 3547 31.52
Riva TNT2 Ultra 32 3823 33.97
GeForce 256 SDR 32 5191 46.13
GeForce 256 DDR 32 6348 56.42
GeForce2 MX200 32 3319 29.49
GeForce2 MX 32 5373 47.75
GeForce2 MX400 32 6558 58.28
GeForce2 GTS 64 9383 83.39
GeForce2 Pro 64 10508 93.39
GeForce2 Ti 64 11229 99.80
GF3 Ti200 64 11354 100.91
GF3 Ti500 64 14425 128.21
GeForce4 MX420 64 6618 58.82
GeForce4 MX440 SE 64 6621 58.84
GeForce4 MX440 64 10465 93.01
GeForce4 MX460 64 11987 106.54
GeForce4 MX440 8x 64 11333 100.72
GeForce4 MX4000 64 7873 69.97
GF4 Ti4200 4x 128 17658 156.94
GF4 Ti4600 128 20544 182.59
GF4 Ti4200 8x 8x 128 18364 163.22
GF4 Ti4800SE 128 19650 174.65
GF FX5200 256 8806 78.26
GF FX5200 Ultra 128 12851 114.22
GF FX5500 128 9452 84.01
GF FX5600 256 11423 101.52
GF FX5600 Ultra2 128 16061 142.75
GF FX5700 128 17626 156.66
GF FX5750 PCIe 128 15892 141.24
GF FX5900 XT 8x 128 22898 203.51
GF FX5900 128 22994 204.37
PowerVR Kyro 4x 32 5326 47.33
Kyro II 64 8062 71.65
S3 Savage4 GT 4x 32 1183 10.51
Savage 2000 64 2075 18.44
SiS SIS 305 4x 32 1133 10.07
SIS 315 64 3060 27.19
Xabre 200 8x 32 7164 63.67
Xabre 400 64 10604 94.24
Xabre 600 64 12405 110.25
Trident Blade T64 4x 32 1821 16.18

1 AGP= 4x, 8x
2 Result is comparison with referent card

Benchmark :: CrystalMark09 :: Quake III Demo :: 3DMark 2000 :: 3DMark 2001SE :: Serious Sam FE :: Aquamark3 :: ChameleonMark