512bit.net
Benchmark :: CrystalMark09 :: Quake III Demo :: 3DMark 2000 :: 3DMark 2001SE :: Serious Sam FE :: Aquamark3 :: ChameleonMark
Serious Sam The First Encounter

Serious Sam The First Encounter

Serious Sam The First Encounter is the first game from Serious Sam franchise released in 2001.
Cards are tested with both DirectX 7.0 and OpenGL 1.1 APIs. Better result is taken for comparison.


Instruction:

- dem_bprofile=1
- hud_istats=1
Configuration 1
CPU C2D E6600 2.40/4/1066
Motherboard Asrock 4CoreDual-VSTA S775
RAM 2x1024 Mb DDR2 667 DC
Hdd Sata SSD Patriot 120 Gb
OS Win XP Pro SP3
Software Serious Sam The First Encounter


Referent card is Matrox Parhelia 128 Mb AGP 8x


Model Slot1 Mb Serious Sam FE Result2
DirectX OpenGL

3dfx Voodoo Banshee PCI 16
Voodoo3 2000 16
3Dlabs Wildcat VP560 4x 64
Wildcat VP760 64
Wildcat VP970 128
ATI Rage 128 Pro 4x 32 44.6 17.49
Rage 128 Ultra 16 28.8 11.29
Radeon VE 64 91.5 127.9 50.15
Radeon 7000 SDR 64 78.2 104.1 40.82
Radeon 7000 DDR 32 111.6 143.1 56.11
Radeon 7200 SDR 32 150.6 174.7 68.50
Radeon 7200 DDR 64 177.8 205.6 80.62
Radeon 7500 SDR 64 195.2 217.8 85.41
Radeon 7500 DDR 64 259.5 303.5 119.01
Radeon 8500 LE 64 321.0 367.2 144.00
Radeon 9000 64 295.8 342.6 134.35
Radeon 9000 Pro 64 313.9 360.0 141.17
Radeon 9100 64 239.7 278.2 109.09
Radeon 9200 SE 8x 128 211.5 244.5 95.88
Radeon 9200 128 287.3 346.0 135.68
Radeon 9250 SE 128 216.8 251.2 98.50
Radeon 9250 128 287.5 341.6 133.96
Radeon 9500 128 237.7 390.9 153.29
Radeon 9550 SE 128 186.1 302.5 118.62
Radeon 9550 128 224.1 378.2 148.31
Radeon 9600 SE 128 194.3 319.0 125.09
Radeon 9600 128 224.2 373.2 146.35
Radeon 9600 Pro 128 255.4 404.2 158.50
Radeon 9600 XT 128 254.8 394.4 154.66
Radeon 9800 Pro 128 272.8 395.7 155.17
Radeon X300 SE PCIe 128 187.2 214.1 83.96
Radeon X300 HM 32 223.1 249.5 97.84
Radeon X550 256 324.5 348.8 136.78
Matrox G400 4x 32 86.2 82.9 33.80
G400 Max 32 97.1 93.3 38.07
G450 LE 16 38.8 44.0 17.25
G450 32 56.0 60.3 23.64
G550 32 76.0 84.2 33.01
Parhelia OEM 128 166.0 255.0 100.00
P650 8x 64 127.1 161.6 63.37
P750 64 129.7 178.8 70.11
Parhelia 128 128 174.0 263.2 103.21
Parhelia 256 256 174.3 265.2 104.00
Parhelia APVe PCIe 128 - 157.4 61.72
P690 128 144.4 125.6 56.62
nVidia Vanta 4x 16 35.8 40.9 16.03
Riva TNT2 M64 32 42.8 48.9 19.17
Riva TNT2 32 80.3 89.9 35.25
Riva TNT2 Pro 32 88.8 99.6 39.05
Riva TNT2 Ultra 32 98.6 110.1 43.17
GeForce 256 SDR 32 122.6 136.8 53.64
GeForce 256 DDR 32 134.4 196.4 77.01
GeForce2 MX200 32 69.1 82.7 32.43
GeForce2 MX 32 126.9 125.6 49.76
GeForce2 MX400 32 151.5 175.3 68.74
GeForce2 GTS 64 206.9 234.0 91.76
GeForce2 Pro 64 238.9 275.2 107.92
GeForce2 Ti 64 245.7 282.5 110.78
GF3 Ti200 64 312.3 349.9 137.21
GF3 Ti500 64 348.9 - 136.82
GeForce4 MX420 64 147.5 148.7 58.31
GeForce4 MX440 SE 64 111.9 148.7 58.31
GeForce4 MX440 64 167.1 274.9 107.80
GeForce4 MX460 64 185.0 333.1 130.62
GeForce4 MX440 8x 64 180.8 332.6 130.43
GeForce4 MX4000 64 129.2 179.9 70.54
GF4 Ti4200 4x 128 341.4 416.7 163.41
GF4 Ti4600 128 184.5 429.0 168.23
GF4 Ti4200 8x 8x 128 348.8 425.9 167.01
GF4 Ti4800SE 128 192.1 444.6 174.35
GF FX5200 256 260.4 281.7 110.47
GF FX5200 Ultra 128 351.5 395.9 155.25
GF FX5500 128 173.5 304.3 119.33
GF FX5600 256 172.2 365.7 143.41
GF FX5600 Ultra2 128 190.3 347.4 136.23
GF FX5700 128 189.5 420.4 164.86
GF FX5750 PCIe 128 158.3 272.9 107.01
GF FX5900 XT 8x 128 187.9 428.3 167.96
GF FX5900 128 185.1 423.7 166.15
PowerVR Kyro 4x 32 107.0 163.0 63.92
Kyro II 64 150.3 249.0 97.64
S3 Savage4 GT 4x 32 21.9 - 8.58
Savage 2000 64 - 58.0 22.74
SiS SIS 305 4x 32 26.8 17.9 10.50
SIS 315 64 55.9 - 24.91
Xabre 200 8x 32 194.9 111.1 76.43
Xabre 400 64 225.7 150.1 88.50
Xabre 600 64 251.7 214.9 98.70
Trident Blade T64 4x 32 32.6 34.7 13.60

1 AGP= 4x, 8x
2 Result is comparison with referent card

Benchmark :: CrystalMark09 :: Quake III Demo :: 3DMark 2000 :: 3DMark 2001SE :: Serious Sam FE :: Aquamark3 :: ChameleonMark