Benchmark points |
|---|
| 191 |
| Manufacturer | Ramdac | Slot | GPU | Transistors | Memory | DirectX | OpenGL | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mhz | Pipes | Fillrate | Millions | µm | Mhz | Mb | ns | Type | bit | Bandwith | |||||
| ATI 109-78500-00 | 300 | AGP 4x | 182 | 1x3x1 | 546 | 30 | .18 | 182 | 32 | DDR | 64 | 2912 | 7.0 | 1.3 | |
| Asus Radeon 7000 | 148 | 444 | 148 | 64 | 50 | 2368 | |||||||||
| ATI 109-85530-10 | PCI | 5 | |||||||||||||
| GeCube R70PCI-A3 | 142 | 32 | 6 | 2272 | |||||||||||
| Model | CrystalMark09 | Quake3 Demo | 3DMark 2000 | 3DMark 2001SE | SeriousSam FE | ||
|---|---|---|---|---|---|---|---|
| GDI | D2D | DirectX | OpenGL | ||||
| ATI 109-78500-00 | 7076 | 1327 | 103.6 | 3960 | 2720 | 128.8 | 155.0 |
Internet: |