|
GPU ::
2D ::
3D1 ::
3D2 ::
3D3
|
|
3DMark 2001SE, 3DMark 2000 (DirectX 6.0 i 7.0)Before few years very popular benchmarks from MadOnion measure basic 3D capabilities.Referent card (Parhelia AGP 8x) was tested on two configurations, so, results can be compared with all generations of graphics cards. |
|
| Configuration 1 | Configuration 2 | ||
| CPU | C2D E6400 2.13 | Celeron 1.2 | |
| Motherboard | Asrock 4CoreDual-VSTA | Abit ST6 | |
| RAM | 2x1024 Mb DDR2 533 DC | 2x256 Mb Sdram133 | |
| Hdd | Seagate 80 Gb 7200.9 | Seagate 160 Gb 7200.10 | |
| OS | Win XP Pro SP2 | ||
| Software | Winbench 99, CrystalMark09 | ||
|
Results (Configuration 1 (AGP 4x, 8x, PCIe )) |
| Producer / Model | Slot1 | Mb | 3DMark 2000 | 3DMark 2001 | Result2 | |
|---|---|---|---|---|---|---|
| ATI | X1950 Pro | PCIe | 256 | 22575 | 28535 | 172.77 |
| Radeon 9600 XT | 8x | 256 | 17618 | 14755 | 109.75 | |
| Radeon 9250 SE | 8x | 128 | 7787 | 5324 | 43.83 | |
| Radeon 8500 LE | 4x | 64 | 13853 | 10951 | 83.85 | |
| Radeon 7500 | 4x | 64 | 6885 | 4382 | 37.39 | |
| Radeon DDR | 4x | 64 | 5500 | 3692 | 30.68 | |
| Radeon 7200 | 4x | 32 | 4943 | 3212 | 27.12 | |
| Radeon 7000 | 4x | 32 | 2787 | 1642 | 14.55 | |
| Matrox | Parhelia | 8x | 128 | 14580 | 9995 | 82.18 |
| P750 | 8x | 64 | 7973 | 4603 | 41.24 | |
| P650 | 8x | 64 | 6638 | 3902 | 34.65 | |
| G550 | 4x | 32 | 3112 | 1443 | 14.43 | |
| G450 | 4x | 32 | 2129 | 950 | 9.68 | |
| G400 Max | 4x | 32 | 3595 | 1885 | 17.72 | |
| G400 | 4x | 32 | 3131 | 1711 | 15.75 | |
| nVidia | GF 8600 GT | PCIe | 256 | 22020 | 26910 | 165.71 |
| GF 7900 GT | PCIe | 256 | 23720 | 27413 | 173.59 | |
| GF 7600 GT | PCIe | 256 | 23373 | 24693 | 163.54 | |
| GF 7600 GS | 8x | 256 | 23422 | 22075 | 154.79 | |
| GF 6600 GT | PCIe | 128 | 22202 | 20673 | 145.84 | |
| GF 6200 128bit | 8x | 128 | 15840 | 13623 | 100.00 | |
| GF 6200 64bit | 8x | 128 | 10595 | 8885 | 66.05 | |
| GF 6200 LE | PCIe | 16 | 5419 | 3758 | 30.72 | |
| FX5900 XT | 8x | 128 | 21385 | 17183 | 130.49 | |
| FX5700 | 8x | 128 | 17443 | 14494 | 108.24 | |
| FX5600 | 8x | 256 | 10668 | 9128 | 67.18 | |
| FX5200 Ultra | 8x | 128 | 12600 | 11167 | 80.75 | |
| FX5200 64bit | 8x | 128 | 6285 | 4542 | 36.37 | |
| GF4 Ti4200 | 8x | 128 | 17915 | 13350 | 105.28 | |
| GF4 MX440 | 8x | 64 | 11173 | 8323 | 65.65 | |
| GF4 MX440 SE | 8x | 64 | 7735 | 4840 | 41.65 | |
| GF3 Ti500 | 4x | 64 | 14425 | 10405 | 83.40 | |
| GF3 Ti200 | 4x | 64 | 11267 | 8060 | 64.87 | |
| GF2 Ti | 4x | 64 | 10821 | 5482 | 52.43 | |
| GF2 GTS | 4x | 64 | 9314 | 4645 | 44.78 | |
| GF2 MX 400 | 4x | 64 | 5857 | 2939 | 28.24 | |
| GF2 MX | 4x | 32 | 5570 | 2903 | 27.37 | |
| GF1 DDR | 4x | 32 | 6348 | 3603 | 32.55 | |
| PowerVR | Kyro II | 4x | 64 | 7989 | 5031 | 43.15 |
| Kyro | 4x | 32 | 5373 | 3568 | 29.81 | |
| S3 | Savage 2000 | 4x | 32 | 2054 | 772 | 8.57 |
| SiS | Xabre 600 | 8x | 64 | 10235 | 7729 | 60.55 |
| Xabre 400 | 8x | 64 | 8799 | 6518 | 51.55 | |
| 315 | 4x | 64 | 2465 | 1280 | 12.09 | |
| Trident | T64 | 4x | 32 | 1435 | 605 | 6.34 |
|
1 Configuration 1 = AGP 4x, 8x, PCIe; Configuration 2 = PCI, AGP 1x, 2x 2 Result is comparison with referent card (Parhelia AGP 8x) |
|
GPU ::
2D ::
3D1 ::
3D2 ::
3D3
|