|
GPU ::
2D ::
3D1 ::
3D2 ::
3D3
|
|
Aquamark3, 3DMark 2003 (DirectX 8.0 i 9.0)These two benchmarks measure more advanced 3D capabilites based on shaders.Aquamark3 count how many seconds VGA need for processing fixed number of frames (5300 frames in 11 tests) and 3DMark 2003 count number of frames in fixed time. Referent card is GF6600 GT. |
|
| Configuration 1 | ||
| CPU | C2D E6400 2.13 | |
| Motherboard | Asrock 4CoreDual-VSTA AGP 8x, PCIe 4x | |
| RAM | 2x1024 Mb DDR2 533 DC | |
| Hdd | Seagate 80 Gb 7200.9 | |
| OS | Win XP Pro SP2 | |
| Software | Aquamark3, 3DMark 2003 |
|
Results |
| Proizvođač / Model | Slot1 | Mb | 3DMark 2003 | Aquamark3 | Rezultat2 | |
|---|---|---|---|---|---|---|
| ATI | X1950 Pro | PCIe | 256 | 15955 | 87951 | 161.07 |
| Radeon 9600 XT | 8x | 256 | 4117 | 34125 | 50.97 | |
| Radeon 9250 SE | 8x | 128 | 799 | 10179 | 12.25 | |
| Radeon 8500 LE | 4x | 64 | 1437 | 19138 | 22.55 | |
| Matrox | Parhelia | 8x | 128 | 1267 | 21499 | 22.44 |
| P750 | 8x | 64 | 565 | 10610 | 10.53 | |
| P650 | 8x | 64 | 455 | 8861 | 8.64 | |
| nVidia | GF 8600 GT | PCIe | 256 | 14727 | 90091 | 156.62 |
| GF 7900 GT | PCIe | 256 | 17220 | 90951 | 170.17 | |
| GF 7600 GT | PCIe | 256 | 13499 | 81319 | 142.45 | |
| GF 7600 GS | 8x | 256 | 10871 | 67459 | 116.44 | |
| GF 6600 GT | PCIe | 128 | 8920 | 60634 | 100.00 | |
| GF 6200 128bit | 8x | 128 | 4069 | 26992 | 45.05 | |
| GF 6200 64bit | 8x | 128 | 2678 | 22169 | 33.13 | |
| GF 6200 LE | PCIe | 16 | 930 | 7173 | 11.11 | |
| FX5900 XT | 8x | 128 | 5234 | 36608 | 59.52 | |
| FX5700 | 8x | 128 | 3300 | 25245 | 39.25 | |
| FX5600 | 8x | 256 | 2132 | 15915 | 25.05 | |
| FX5200 Ultra | 8x | 128 | 2170 | 12233 | 22.15 | |
| FX5200 64bit | 8x | 128 | 932 | 7298 | 11.21 | |
| GF4 Ti4200 | 8x | 128 | 1820 | 16395 | 23.49 | |
| GF3 Ti500 | 4x | 64 | 1560 | 13515 | 19.74 | |
| GF3 Ti200 | 4x | 64 | 1153 | 10039 | 14.63 | |
| SiS | Xabre 600 | 8x | 64 | 685 | 13540 | 13.10 |
| Xabre 400 | 8x | 64 | 593 | 12165 | 11.55 | |
|
1 AGP= 4x, 8x 2 Result is comparison with referent card (GF6600 GT) |
|
GPU ::
2D ::
3D1 ::
3D2 ::
3D3
|