512bit.net
Benchmark :: CrystalMark09 :: Quake III Demo :: 3DMark 2000 :: 3DMark 2001SE :: Serious Sam FE :: Aquamark3 :: ChameleonMark
3DMark 2000

3DMark 2000

3DMark 2000 is DirectX 6.0 benchmark
Two tests; Helicopter and Adventure in low details, middle and high details.


Note:

Configuration 1
CPU C2D E6600 2.40/4/1066
Motherboard Asrock 4CoreDual-VSTA S775
RAM 2x1024 Mb DDR2 667 DC
Hdd Sata SSD Patriot 120 Gb
OS Win XP Pro SP3
Software 3DMark 2000


Referent card is Matrox Parhelia OEM 128 Mb AGP 4x
Model Slot1 Mb 3DMark 2000 Result2

3dfx Voodoo Banshee PCI 16
Voodoo3 2000 16
3Dlabs Oxygen VX1 2x 32 1091 9.65
Oxygen GVX1 Pro 64 771 6.82
Wildcat VP560 4x 64
Wildcat VP760 64
Wildcat VP970 128
ATI 3D Rage Pro 2x 2x 8 447 3.95
3D Rage Pro Turbo 8 447 3.95
Rage LT Pro 8 456 4.03
Rage XL 8 517 4.57
Rage 128 VR 32 1079 9.54
Rage 128 GL 32 1632 14.44
Rage 128 Pro 4x 32 1976 17.48
Rage 128 Ultra 32 2197 19.44
Radeon VE 64 3274 28.97
Radeon 7000 SDR 64 2872 25.41
Radeon 7000 DDR 32 3960 35.04
Radeon 7200 SDR 32 4971 43.99
Radeon 7200 DDR 64 5503 48.69
Radeon 7500 LE 64 3872 34.26
Radeon 7500 SDR 64 6954 61.53
Radeon 7500 DDR 64 9257 81.92
Radeon 8500 LE 64 14121 124.96
Radeon 9000 64 10578 93.61
Radeon 9000 Pro 64 11841 104.78
Radeon 9100 64 13438 118.92
Radeon 9200 SE 8x 128 7377 65.28
Radeon 9200 128 10088 89.27
Radeon 9250 SE 128 7809 69.10
Radeon 9250 128 10002 88.51
Radeon 9500 128 15588 137.94
Radeon 9500 Pro 128 20219 178.92
Radeon 9550 SE 128 9954 88.08
Radeon 9550 128 13143 116.30
Radeon 9600 SE 128 10886 96.33
Radeon 9600 128 13920 123.18
Radeon 9600 Pro 128 18661 165.14
Radeon 9600 XT 256 19627 173.69
Radeon 9700 TX 128 21958 194.31
Radeon 9800 SE 128 128 15648 138.47
Radeon 9800 Pro 128 128 19898 176.08
Radeon 9800 Pro 256 128 24603 217.72
Radeon X300 SE PCIe 128 10611 93.90
Radeon X300 HM 32 11853 104.89
Radeon X550 256 17396 153.94
Radeon X600 256 16005 141.63
Radeon X600 Pro 256 18142 160.54
Radeon X700 SE 128 18935 167.56
Radeon X700 128 21882 193.64
Radeon X700 Pro 128 24869 220.07
Radeon X800 GT 256 256 26508 234.58
Radeon X800 GTO 256 8x 256 26014 230.21
Radeon X800 Pro 256 26116 231.11
Radeon X800 XL PCIe 256 24209 214.23
Radeon X850 XT 256 26956 238.54
Radeon X1300 256 17553 155.33
Radeon X1550 8x 128 17026 150.67
Radeon X1600 Pro 256 21525 190.48
Radeon X1600 XT PCIe 256 23531 208.23
Radeon X1650 256 21972 194.44
Radeon X1650 Pro 8x 512 22076 195.36
Radeon X1900 XTX PCIe 512 25120 222.30
Radeon X1950 Pro 256 25130 222.38
Matrox G200 2x 8 598 5.29
G250 8 1058 9.36
G400 4x 32 3135 27.74
G400 Max 32 3612 31.96
G450 32 2474 21.89
G550 32 3124 27.64
Parhelia OEM 128 11300 100.00
Parhelia Retail 128 12095 107.03
P650 8x 64 6656 58.90
P750 64 8066 71.38
Parhelia 128 128 14705 130.13
Parhelia 256 256 14870 131.59
Parhelia APVe PCIe 128 5445 48.18
M9140 512 5313 47.01
Xenia 512 5263 46.57
Model Slot1 Mb 3DMark 2000 Result2

nVidia Riva TNT 2x 16 952 8.42
Vanta 4x 16 1746 15.45
Riva TNT2 M64 32 2117 18.73
Riva TNT2 32 3138 27.76
Riva TNT2 Pro 32 3547 31.38
Riva TNT2 Ultra 32 3823 33.83
GeForce 256 SDR 32 5191 45.93
GeForce 256 DDR 32 6348 56.17
GeForce2 MX200 32 3319 29.37
GeForce2 MX 32 5583 49.40
GeForce2 MX400 32 6558 58.03
GeForce2 GTS 64 9383 83.03
GeForce2 Pro 64 10508 92.99
GeForce2 Ti 64 11229 99.37
GF3 Ti200 64 11278 99.80
GF3 Ti500 64 14425 127.65
GeForce4 MX420 64 6618 58.56
GeForce4 MX440 SE 64 6621 58.59
GeForce4 MX440 64 10465 92.61
GeForce4 MX460 64 11987 106.07
GF4 MX440 SE 8x 8x 64 7786 68.90
GeForce4 MX440 8x 64 11333 100.29
GeForce4 MX4000 64 7873 69.67
GF4 Ti4200 4x 4x 128 17677 156.43
GF4 Ti4600 128 20544 181.80
GF4 Ti4200 8x 8x 128 18364 162.51
GF4 Ti4800SE 128 19650 173.89
GF FX5200LE 128 8491 75.14
GF FX5200 256 8806 77.92
GF FX5200 Ultra 128 12851 113.72
GF FX5500 128 9452 83.64
GF FX5600 256 11423 101.08
GF FX5600 Ultra2 128 16061 142.13
GF FX5700 128 17626 155.98
GF FX5700 Ultra 128 20798 184.05
GF FX5750 PCIe 128 15892 140.63
GF FX5900 XT 8x 128 22898 202.63
GF FX5900 128 22994 203.48
GF 6200A 128 10732 94.97
GF 6200 128 16302 144.26
GF 6200 TC PCIe 16 8093 71.61
GF 6500 256 9538 84.40
GF 6600 128 19352 171.25
GF 6600 GT 128 23827 210.85
GF 6800 8x 128 26450 234.07
GF 6800 GS PCIe 512 25255 223.49
GF 7300 LE 256 11460 101.41
GF 7300 GS 256 11145 98.62
GF 7300 GT 256 22856 202.26
GF 7600 GS 256 25617 226.69
GF 7600 GT 256 25590 226.46
GF 7800 GT 256 25869 228.92
GF 7900 GT 256 25946 229.61
PowerVR Kyro 4x 32 5326 47.13
Kyro II 64 8130 71.94
S3 Savage4 LT 2x 8 492 4.35
Savage4 GT 4x 32 1020 9.02
Savage 2000 64 2076 18.37
SiS SIS 300 2x 32 1134 10.03
SIS 305 4x 32 1133 10.02
SIS 315 64 3079 27.24
SIS Mirage 8x 64 3954 34.99
Xabre 200 32 7295 64.55
Xabre 400 64 10681 94.52
Xabre 600 64 12500 110.61
Trident Blade T64 4x 32 1693 14.98

1 AGP= 4x, 8x
2 Result is comparison with referent card

Benchmark :: CrystalMark09 :: Quake III Demo :: 3DMark 2000 :: 3DMark 2001SE :: Serious Sam FE :: Aquamark3 :: ChameleonMark