512bit.net
Benchmark :: CrystalMark09 :: Quake III Demo :: 3DMark 2000 :: 3DMark 2001SE :: Serious Sam FE :: Aquamark3 :: ChameleonMark
CrystalMark09

CrystalMark09

CrystalMark09 have many system benchmarks, but here are used only 2D video synthetic tests GDI and D2D


Note:

Configuration 1 Configuration 2
CPU C2D E6600 2.40/4/1066 P3 800EB 800/256/133
Motherboard Asrock 4CoreDual-VSTA S775 Abit BD6-II
RAM 2x1024 Mb DDR2 667 DC 3x128 Mb Sdram 100
Hdd Sata SSD Patriot 120 Gb Pata Seagate 80 Gb
OS Win XP Pro SP3
Software CrystalMark09


Referent card is Matrox Parhelia OEM 128 Mb AGP 4x
Model Slot1 Mb CrystalMark09 Result2
GDI D2D

3dfx Voodoo Banshee PCI 16
Voodoo3 2000 16
3Dlabs Oxygen VX1 2x 32 2877 1178 19.49
Oxygen GVX1 Pro 64 2884 1056 18.48
Wildcat VP560 4x 64
Wildcat VP760 64
Wildcat VP970 128
ATI 3D Rage Pro 2x 2x 8 1407 471 8.62
3D Rage Pro Turbo 8 1410 470 8.62
Rage LT Pro 8 1226 468 8.02
Rage XL 8 1350 584 9.40
Rage 128 VR 32 2113 893 14.54
Rage 128 GL 32 2670 1680 22.42
Rage 128 Pro 4x 32 5284 2018 34.58
Rage 128 Ultra 32 5606 2313 38.13
Radeon VE 64 5791 907 24.27
Radeon 7000 SDR 64 5178 913 23.02
Radeon 7000 DDR 32 7076 1327 32.45
Radeon 7200 SDR 32 7494 1728 38.10
Radeon 7200 DDR 64 8271 2686 49.91
Radeon 7500 LE 64 5590 9255 76.17
Radeon 7500 SDR 64 8216 1920 42.06
Radeon 7500 DDR 64 9911 3093 58.63
Radeon 8500 LE 64 10752 3372 63.76
Radeon 9000 64 10313 2818 57.09
Radeon 9000 Pro 64 11126 3320 64.36
Radeon 9100 64 10564 3004 59.65
Radeon 9200 SE 8x 128 8365 1966 42.94
Radeon 9200 128 10341 2818 57.16
Radeon 9250 SE 128 8534 1996 43.70
Radeon 9250 128 10403 2918 58.34
Radeon 9500 128 11489 5161 81.54
Radeon 9500 Pro 128 11061 4028 70.68
Radeon 9550 SE 128 8571 2797 51.85
Radeon 9550 128 10527 3647 65.61
Radeon 9600 SE 128 9008 3067 55.66
Radeon 9600 128 10614 3256 62.25
Radeon 9600 Pro 128 12895 5299 87.54
Radeon 9600 XT 256 13115 5426 89.33
Radeon 9700 TX 128 11295 5057 80.03
Radeon 9800 SE 128 128 11393 3676 68.53
Radeon 9800 Pro 128 128 11337 4182 72.91
Radeon 9800 Pro 256 128 12645 6763 97.93
Radeon X300 SE PCIe 128 9127 2960 55.04
Radeon X300 HM 32 9405 2413 50.44
Radeon X550 256 12006 4607 78.76
Radeon X600 256 11719 4552 77.34
Radeon X600 Pro 256 12420 5167 84.83
Radeon X700 SE 128 12123 4689 79.84
Radeon X700 128 11670 4840 79.59
Radeon X700 Pro 128 12941 6658 98.30
Radeon X800 GT 256 256 13755 8576 115.02
Radeon X800 GTO 256 8x 256 12575 7803 104.90
Radeon X800 Pro 256 13801 9122 118.82
Radeon X800 XL PCIe 256 10148 7882 94.71
Radeon X850 XT 256 14336 9486 123.49
Radeon X1300 256 11352 6937 93.97
Radeon X1550 8x 128 11089 4422 74.15
Radeon X1600 Pro 256 10893 6290 87.66
Radeon X1600 XT PCIe 256 12626 9452 115.69
Radeon X1650 256 11780 6789 94.70
Radeon X1650 Pro 8x 512 11426 8013 101.33
Radeon X1900 XTX PCIe 512 12678 12324 132.37
Radeon X1950 Pro 256 13058 11610 130.39
Matrox G200 2x 8 2527 892 15.89
G250 8 2948 1325 20.93
G400 4x 32 7735 2764 48.96
G400 Max 32 7878 3234 53.45
G450 32 6329 2422 41.46
G550 32 6562 2700 44.57
Parhelia OEM 128 13467 6621 100.00
Parhelia Retail 128 13995 7180 106.15
P650 8x 64 9985 2957 57.54
P750 64 13294 3342 70.58
Parhelia 128 128 14476 7362 109.32
Parhelia 256 256 14378 7750 111.78
Parhelia APVe PCIe 128 10180 3523 63.42
M9140 512 11904 5555 86.11
Model Slot1 Mb CrystalMark09 Result2
GDI D2D

nVidia Riva TNT 2x 16 3576 1335 23.13
Vanta 4x 16 3218 1038 19.35
Riva TNT2 M64 32 3809 1270 23.29
Riva TNT2 32 5292 2177 35.94
Riva TNT2 Pro 32 5510 2436 38.79
Riva TNT2 Ultra 32 5559 2737 41.30
GeForce 256 SDR 32 6084 2411 40.55
GeForce 256 DDR 32 7126 3442 52.44
GeForce2 MX200 32 5050 1298 27.11
GeForce2 MX 32 7672 2448 45.89
GeForce2 MX400 32 7119 2967 48.67
GeForce2 GTS 64 7688 4050 59.09
GeForce2 Pro 64 8059 4961 66.96
GeForce2 Ti 64 8187 5135 68.66
GF3 Ti200 64 8079 4727 65.44
GF3 Ti500 64 8311 5984 74.68
GeForce4 MX420 64 6212 2497 41.70
GeForce4 MX440 SE 64 6241 2497 41.80
GeForce4 MX440 64 8131 4896 66.81
GeForce4 MX460 64 8345 6006 74.97
GF4 MX440 SE 8x 8x 64 7898 3051 51.98
GeForce4 MX440 8x 64 8245 5694 72.56
GeForce4 MX4000 64 6836 3081 48.60
GF4 Ti4200 4x 4x 128 9748 6216 82.43
GF4 Ti4600 128 8458 8380 89.15
GF4 Ti4200 8x 8x 128 8338 7037 81.11
GF4 Ti4800SE 128 8442 7587 84.75
GF FX5200LE 128 9515 4018 65.48
GF FX5200 256 8026 4121 60.90
GF FX5200 Ultra 128 8689 6801 81.40
GF FX5500 128 8221 4463 64.14
GF FX5600 256 8232 5447 70.91
GF FX5600 Ultra2 128 8536 7850 86.68
GF FX5700 128 8549 7944 87.27
GF FX5700 Ultra 128 10273 9143 102.63
GF FX5750 PCIe 128 6974 4806 61.31
GF FX5900 XT 8x 128 8628 9177 94.23
GF FX5900 128 8739 9228 95.10
GF 6200A 128 9731 3904 65.27
GF 6200 128 9198 5363 74.37
GF 6200 TC PCIe 16 7028 2847 47.37
GF 6500 256 7875 3704 57.19
GF 6600 128 8503 5281 70.96
GF 6600 GT 128 8938 8667 93.20
GF 6800 8x 128 10515 9750 107.22
GF 6800 GS PCIe 512 9235 12171 112.27
GF 7300 LE 256 8009 4211 61.50
GF 7300 GS 256 7964 4245 61.57
GF 7300 GT 256 9160 8172 91.62
GF 7600 GS 256 9194 11859 110.58
GF 7600 GT 256 9128 11952 110.61
GF 7800 GT 256 9185 11724 109.89
GF 7900 GT 256 9272 11494 109.32
PowerVR Kyro 4x 32 2729 1256 19.60
Kyro II 64 4132 2113 31.29
S3 Savage4 LT 2x 8 1657 298 7.44
Savage4 GT 4x 32 1632 310 7.53
Savage 2000 64 4603 978 22.46
SiS SIS 300 2x 32 1698 715 11.66
SIS 305 4x 32 2535 718 14.28
SIS 315 64 9640 1928 45.65
SIS Mirage 8x 64 6243 3362 48.51
Xabre 200 32 13383 3559 73.08
Xabre 400 64 14244 4570 85.44
Xabre 600 64 14790 5480 95.34
Trident Blade T64 4x 32 3122 599 14.48

1 AGP= 4x, 8x
2 Result is comparison with referent card

Benchmark :: CrystalMark09 :: Quake III Demo :: 3DMark 2000 :: 3DMark 2001SE :: Serious Sam FE :: Aquamark3 :: ChameleonMark