Benchmark points |
|---|
| 1269 |
| Manufacturer | Ramdac | Slot | GPU | Transistors | Memory | DirectX | OpenGL | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mhz | Pipes | Fillrate | Millions | µm | Mhz | Mb | ns | Type | bit | Bandwith | |||||
| Gigabyte GV-N66256DP | 400 | AGP 8x | 402 | 8x1x3 | 3216 | 146 | .11 | 251 | 256 | 4 | DDR | 128 | 8016 | 9.0c | 2.1 |
| Gainward GF 6600 AGP | 299 | 2392 | |||||||||||||
| Chaintech GeForce 6600 | 128 | ||||||||||||||
| Gainward GF 6600 PCIe | PCIe x16 | 276 | 36 | 8832 | |||||||||||
| CrystalMark09 | Quake3 Demo | 3DMark 2000 | 3DMark 2001SE | SeriousSam FE | Aquamark3 | Chameleonmark | ||
| GDI | D2D | DirectX | OpenGL | |||||
| 8503 | 5281 | 630.4 | 19352 | 17514 | 162.2 | 324.8 | 38203 | 114.01 |
Internet: |