| Configuration 1 | ||
| CPU | C2D E6400 2.13 | |
| Motherboard | Asrock 4CoreDual-VSTA AGP 8x, PCIe 4x | |
| RAM | 2x1024 Mb DDR2 533 DC | |
| Hdd | Seagate 80 Gb 7200.9 | |
| OS | Win XP Pro SP2 | |
| Software | 3DMark 2006, 3DMark 2005 |
|
Results |
| Producer / Model | Slot1 | Mb | 3DMark 2005 | 3DMark 2006 | Result2 | |
|---|---|---|---|---|---|---|
| ATI | Radeon 9600 XT | 8x | 256 | 2199 | 593 | 54.43 |
| nVidia | GF 7900 GT | PCIe | 256 | 8011 | 4295 | 279.59 |
| GF 7600 GT | PCIe | 256 | 6098 | 3209 | 210.85 | |
| GF 6600 GT | PCIe | 128 | 3342 | 1317 | 100.00 | |
| GF 6200 128bit | 8x | 128 | 1479 | 360 | 34.78 | |
| GF 6200 64bit | 8x | 128 | 1238 | 179 | 22.44 | |
|
1 AGP= 8x 2 Result is comparison with referent card (GF6600 GT) |
|
GPU ::
2D ::
3D1 ::
3D2 ::
3D3
|