|
3Dlabs ::
ATI ::
Matrox ::
nVidia ::
Others
|
|||||||||||||||||||
nVidiaNo.1 on graphics chipset industry, however nVidia only makes referent cards.Mass production of graphics card was left to their partners. nVidia also produce chipsets for motherboards, and their graphics chipsets use some consoles (Xbox, Playstation 3 (G70)). |
|||||||||||||||||||
![]() |
Technical specification |
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chipset | Slot1 | GPU | Fillrate | Transistors | Memory | DirectX | On street | ||||||||||||
| Mhz | Pipes2 | Millions | µm | Mb | Mhz | Type | Bit | Bandwith | MM:YY | ||||||||||
| Diamond Edge | NV1 | PCI | n.a. | n.a. | n.a. | 0.2 | n.a. | 4 | n.a. | Wram | 64 | n.a. | n.a. | 1995 | |||||
| Riva 128 | NV3 | P,1x | 100 | 1x1 | 100 | 3.5 | .35 | 4 | 100 | Sdram | 128 | 1600 | 5.0 | 4. 1997 | |||||
| Riva 128ZX | * | NV3 | P,2x | 100 | 1x1 | 100 | 3.5 | .35 | 8 | 100 | Sdram | 128 | 1600 | 5.0 | 3. 1998 | ||||
| Riva TNT | NV4 | P,2x | 90 | 2x1 | 180 | 7 | .35 | 8/16 | 110 | Sd/Sg | 128 | 1760 | 6.0 | 1998 | |||||
| Vanta | * | NV6 | P,4x | 100 | 2x1 | 200 | 15 | .25 | 16 | 110 | Sdram | 64 | 880 | 6.0 | 1999 | ||||
| Vanta LT | NV6 | 4x | 80 | 2x1 | 160 | 15 | .25 | 8 | 100 | Sdram | 64 | 800 | 6.0 | 1999 | |||||
| Riva TNT2 M64 | * | NV6 | P,4x | 125 | 2x1 | 250 | 15 | .22 | 32 | 135 | Sdram | 64 | 1080 | 6.0 | 7. 1999 | ||||
| Riva TNT2 | * | NV5 | P,4x | 125 | 2x1 | 250 | 15 | .25 | 32 | 150 | Sdram | 128 | 2400 | 6.0 | 3. 1999 | ||||
| Riva TNT2 Pro | NV5 | P,4x | 143 | 2x1 | 287 | 15 | .22 | 32 | 166 | Sdram | 128 | 2656 | 6.0 | 1999 | |||||
| Riva TNT2 Ultra | NV5 | P,4x | 150 | 2x1 | 300 | 15 | .25 | 32 | 183 | Sdram | 128 | 2928 | 6.0 | 5. 1999 | |||||
| GeForce 256 SDR | NV10 | 4x | 120 | 4x1 | 480 | 23 | .22 | 32/64 | 166 | Sdram | 128 | 2656 | 7.0 | 10. 1999 | |||||
| GeForce 256 DDR | * | NV10 | 4x | 120 | 4x1 | 480 | 23 | .22 | 32/64 | 150 | DDR | 128 | 4800 | 7.0 | 1. 2000 | ||||
| Geforce2 MX 100 | NV11 | 4x | 143 | 2x2 | 572 | 19 | .18 | 32/64 | 166 | Sdram | 64 | 1328 | 7.0 | 2001 | |||||
| Geforce2 MX 200 | NV11 | 4x | 175 | 2x2 | 700 | 19 | .18 | 32/64 | 166 | Sdram | 64 | 1328 | 7.0 | 3. 2001 | |||||
| Geforce2 MX | * | NV11 | 4x | 175 | 2x2 | 700 | 19 | .18 | 32 | 166 | Sdram | 128 | 2656 | 7.0 | 6. 2000 | ||||
| Geforce2 MX 400 | NV11 | P,4x | 200 | 2x2 | 800 | 19 | .18 | 64 | 183 | Sdram | 128 | 2928 | 7.0 | 3. 2001 | |||||
| Geforce2 GTS | * | NV15 | 4x | 200 | 4x2 | 1600 | 25 | .18 | 32/64 | 166 | DDR | 128 | 5312 | 7.0 | 4. 2000 | ||||
| Geforce2 Pro | NV15 | 4x | 200 | 4x2 | 1600 | 25 | .18 | 32/64 | 200 | DDR | 128 | 6400 | 7.0 | 2000 | |||||
| Geforce2 Ti | * | NV15 | 4x | 250 | 4x2 | 2000 | 25 | .15 | 64 | 200 | DDR | 128 | 6400 | 7.0 | 10. 2001 | ||||
| Geforce2 Ultra | NV15 | 4x | 250 | 4x2 | 2000 | 25 | .18 | 64 | 230 | DDR | 128 | 7360 | 7.0 | 8. 2000 | |||||
| Geforce3 | NV20 | 4x | 200 | 4x2x1 | 1600 | 57 | .18 | 64 | 230 | DDR | 128 | 7360 | 8.0 | 2. 2001 | |||||
| Geforce3 Ti 200 | * | NV20 | 4x | 175 | 4x2x1 | 1400 | 57 | .15 | 64/128 | 200 | DDR | 128 | 6400 | 8.0 | 10. 2001 | ||||
| Geforce3 Ti 500 | NV20 | 4x | 240 | 4x2x1 | 1920 | 57 | .15 | 64/128 | 250 | DDR | 128 | 8000 | 8.0 | 10. 2001 | |||||
| GeForce4 MX 420 | * | NV17 | 4x | 250 | 2x2 | 1000 | 29 | .15 | 64 | 167 | Sdram | 128 | 2672 | 7.0 | 2. 2002 | ||||
| GeForce4 MX 440SE | * | NV18 | P,4x | 250 | 2x2 | 1000 | 29 | .15 | 64 | 167 | DDR | 64 | 2672 | 7.0 | 2002 | ||||
| GeForce4 MX 440 | NV17 | P,4x | 270 | 2x2 | 1080 | 29 | .15 | 64 | 200 | DDR | 128 | 6400 | 7.0 | 2. 2002 | |||||
| GeForce4 MX 440 8x | * | NV18 | 8x | 275 | 2x2 | 1100 | 29 | .15 | 64 | 257 | DDR | 128 | 8224 | 7.0 | 10. 2002 | ||||
| GeForce4 MX 460 | NV17 | 4x | 300 | 2x2 | 1200 | 29 | .15 | 64/128 | 275 | DDR | 128 | 8800 | 7.0 | 2. 2002 | |||||
| GeForce4 MX 4000 | * | NV18 | P,8x | 250 | 2x2 | 1000 | 29 | .15 | 64/128 | 266 | DDR | 64 | 2128 | 7.0 | 2003 | ||||
| Geforce4 Ti4200 | NV25 | 4x | 250 | 4x2x2 | 2000 | 63 | .15 | 128 | 250 | DDR | 128 | 8000 | 8.1 | 2. 2002 | |||||
| Geforce4 Ti4200 8x | * | NV28 | 8x | 250 | 4x2x2 | 2000 | 63 | .15 | 128 | 257 | DDR | 128 | 8224 | 8.1 | 10. 2002 | ||||
| Geforce4 Ti4400 | NV25 | 4x | 275 | 4x2x2 | 2200 | 63 | .15 | 128 | 275 | DDR | 128 | 8800 | 8.1 | 2. 2002 | |||||
| Geforce4 Ti4800SE | NV28 | 8x | 275 | 4x2x2 | 2200 | 63 | .15 | 128 | 275 | DDR | 128 | 8800 | 8.1 | 2. 2003 | |||||
| Geforce4 Ti4600 | NV25 | 4x | 300 | 4x2x2 | 2400 | 63 | .15 | 128 | 325 | DDR | 128 | 10400 | 8.1 | 2. 2002 | |||||
| Geforce4 Ti4800 | NV28 | 8x | 300 | 4x2x2 | 2400 | 63 | .15 | 128 | 325 | DDR | 128 | 10400 | 8.1 | 2. 2003 | |||||
| GeForce FX5200 | * | NV34 | P,8x | 250 | 4x1x1 | 1000 | 47 | .15 | 128/256 | 165 | DDR | 64 | 2640 | 9.0 | 3. 2003 | ||||
| GeForce FX5200 Ultra | * | NV34 | 8x | 325 | 4x1x1 | 1300 | 47 | .15 | 128 | 325 | DDR | 128 | 10200 | 9.0 | 3. 2003 | ||||
| GeForce FX5500 | NV34 | P,8x | 270 | 4x1x1 | 1080 | 47 | .13 | 128/256 | 200 | DDR | 128 | 6400 | 9.0 | 3. 2004 | |||||
| GeForce FX5600 XT/SE | NV31 | 8x | 250 | 4x1x1 | 1000 | 80 | .13 | 128/256 | 275 | DDR | 64 | 4400 | 9.0 | 10. 2003 | |||||
| GeForce FX5600 | NV31 | 8x | 325 | 4x1x1 | 1300 | 80 | .13 | 128/256 | 325 | DDR | 128 | 10400 | 9.0 | 4. 2003 | |||||
| GeForce FX5600 Ultra1 | NV31 | 8x | 350 | 4x1x1 | 1400 | 80 | .13 | 128/256 | 350 | DDR | 128 | 11200 | 9.0 | 4. 2003 | |||||
| GeForce FX5600 Ultra2 | NV31 | 8x | 400 | 4x1x1 | 1600 | 80 | .13 | 128/256 | 400 | DDR | 128 | 12800 | 9.0 | 5. 2003 | |||||
| GeForce FX 5700 LE | NV36 | P,8x | 250 | 4x1x3 | 1000 | 80 | .13 | 128 | 200 | DDR | 128 | 6400 | 9.0 | 4. 2004 | |||||
| GeForce FX 5700 | NV36 | 8x | 425 | 4x1x3 | 1700 | 82 | .13 | 128/256 | 300 | DDR | 128 | 9600 | 9.0 | 10. 2003 | |||||
| GeForce FX 5700 Ultra | NV36 | 8x | 475 | 4x1x3 | 1900 | 82 | .13 | 128/256 | 450 | DDR2 | 128 | 14400 | 9.0 | 10. 2003 | |||||
| GeForce FX 5800 | NV30 | 8x | 400 | 4x2x2 | 3200 | 125 | .13 | 128/256 | 400 | DDR2 | 128 | 12800 | 9.0 | 10. 2003 | |||||
| GeForce FX 5800 Ultra | NV30 | 8x | 500 | 4x2x2 | 4000 | 125 | .13 | 128/256 | 500 | DDR2 | 128 | 16000 | 9.0 | 10. 2003 | |||||
| GeForce FX 5900 XT | NV35 | 8x | 400 | 4x2x3 | 3200 | 135 | .13 | 128 | 350 | DDR | 256 | 22400 | 9.0 | 12. 2003 | |||||
| GeForce FX 5900 | NV35 | 8x | 400 | 4x2x3 | 3200 | 135 | .13 | 128/256 | 425 | DDR | 256 | 27200 | 9.0 | 5. 2003 | |||||
| GeForce FX 5900 Ultra | NV35 | 8x | 450 | 4x2x3 | 3600 | 135 | .13 | 256 | 425 | DDR | 256 | 27200 | 9.0 | 5. 2003 | |||||
| GeForce FX 5950 Ultra | NV38 | 8x | 475 | 4x2x3 | 3800 | 135 | .13 | 256 | 475 | DDR | 256 | 30400 | 9.0 | 10. 2003 | |||||
| Chipset | Slot1 | GPU | Fillrate | Transistors | Memory | DirectX | On street | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mhz | Pipes2 | Millions | µm | Mb | Mhz | Type | Bit | Bandwith | MM:YY | ||||||||||
| GeForce 6100 | C51-G | HT | 425 | 2x1x1 | 850 | - | .09 | 128 | - | - | 64/128 | - | 9.0c | 12. 2005 | |||||
| GeForce 6150 LE | C51-PVG | HT | 425 | 2x1x1 | 850 | - | .09 | 128/256 | - | - | 64/128 | - | 9.0c | 6. 2006 | |||||
| GeForce 6150 | C51-PV | HT | 475 | 2x1x1 | 950 | - | .09 | 128 | - | - | 64/128 | - | 9.0c | 12. 2005 | |||||
| GeForce 6200 | NV43 | 8x,Ex | 300 | 4x1x3 | 1200 | 77 | .11 | 128/256 | 200 | DDR | 64/128 | 6400 | 9.0c | 2004 | |||||
| GeForce 6200 TC | NV44 | PCIe | 350 | 4x1x3 | 1400 | 77 | .11 | 128/256 | 350 | DDR | 32/64 | 5600 | 9.0c | 2005 | |||||
| GeForce 6200 | NV44 | PCI | 350 | 4x1x3 | 1400 | 77 | .11 | 128/256 | 200 | DDR | 64 | 3200 | 9.0c | 2005 | |||||
| GeForce 6200 | * | NV43/44 | 8x | 350 | 4x1x3 | 1400 | 77 | .11 | 128/256 | 250 | DDR | 64/128 | 8000 | 9.0c | 2005 | ||||
| GeForce 6500 | NV43/44 | PCIe | 350 | 4x1x3 | 1400 | - | .11 | 128/256 | 275 | DDR2 | 64 | 4400 | 9.0c | 2005 | |||||
| GeForce 6600 LE | NV43 | 8x/Ex | 300 | 4x1x3 | 1200 | 146 | .11 | 256 | 250 | DDR | 128 | 8000 | 9.0c | 2005 | |||||
| GeForce 6600 | NV43 | 8x/Ex | 300 | 8x1x3 | 2400 | 146 | .11 | 128/256 | 250 | DDR | 128 | 8000 | 9.0c | 9. 2004 | |||||
| GeForce 6600 DDR2 | NV43 | 8x/Ex | 350 | 8x1x3 | 2400 | 146 | .11 | 256/512 | 400 | DDR2 | 128 | 12800 | 9.0c | 12. 2005 | |||||
| GeForce 6600 GT | NV43 | 8x | 500 | 8x1x3 | 4000 | 146 | .11 | 128/256 | 450 | GDDR3 | 128 | 14400 | 9.0c | 12. 2004 | |||||
| GeForce 6600 GT | NV43 | PCIe | 500 | 8x1x3 | 4000 | 146 | .11 | 128/256 | 500 | GDDR3 | 128 | 16000 | 9.0c | 8. 2004 | |||||
| GeForce 6800 LE | NV40 | 8x | 325 | 8x1x4 | 2600 | 222 | .13 | 256 | 350 | DDR | 256 | 22400 | 9.0c | 2004 | |||||
| GeForce 6800 XT | NV41 | 8x/Ex | 325 | 8x1x4 | 2600 | 222 | .11 | 256 | 350 | DDR | 128/256 | 22400 | 9.0c | 2005 | |||||
| GeForce 6800 | NV40 | 8x | 325 | 12x1x5 | 3900 | 222 | .13 | 256 | 350 | DDR | 256 | 22400 | 9.0c | 2004 | |||||
| GeForce 6800 | NV41/42 | PCIe | 325 | 12x1x5 | 3900 | 222 | .13 | 256 | 300 | DDR | 256 | 19200 | 9.0c | 2004 | |||||
| GeForce 6800 GTO | NV41/45 | PCIe | 350 | 12x1x5 | 4200 | 222 | .13 | 256 | 450 | GDDR3 | 256 | 28800 | 9.0c | 2004 | |||||
| GeForce 6800 GS | NV40 | 8x | 350 | 12x1x5 | 4200 | 222 | .13 | 256 | 500 | GDDR3 | 256 | 32000 | 9.0c | 12. 2005 | |||||
| GeForce 6800 GS | NV42 | PCIe | 425 | 12x1x5 | 5100 | 222 | .11 | 256 | 500 | GDDR3 | 256 | 32000 | 9.0c | 11. 2005 | |||||
| GeForce 6800 GT | NV40 | 8x | 350 | 16x1x6 | 5600 | 222 | .13 | 256 | 500 | GDDR3 | 256 | 32000 | 9.0c | 5. 2004 | |||||
| GeForce 6800 GT | NV45 | PCIe | 350 | 16x1x6 | 5600 | 222 | .13 | 256/512 | 500 | GDDR3 | 256 | 32000 | 9.0c | 2004 | |||||
| GeForce 6800 Ultra | NV40 | 8x | 400 | 16x1x6 | 6400 | 222 | .13 | 256 | 550 | GDDR3 | 256 | 35200 | 9.0c | 4. 2004 | |||||
| GeForce 6800 Ultra | NV45 | PCIe | 400 | 16x1x6 | 6400 | 222 | .13 | 256 | 550 | GDDR3 | 256 | 35200 | 9.0c | 6. 2004 | |||||
| GeForce 6800 Ultra | NV45 | PCIe | 400 | 16x1x6 | 6400 | 222 | .13 | 512 | 525 | GDDR3 | 256 | 33600 | 9.0c | 3. 2005 | |||||
| GeForce 7100 GS | NV44 | PCIe | 350 | 4x1x3 | 1400 | - | .11 | 128 | 333 | DDR | 64 | 5333 | 9.0c | 9. 2006 | |||||
| GeForce 7300 LE | G72 | PCIe | 450 | 4x1x3 | 1800 | 112 | .09 | 128/256 | 333 | DDR | 64 | 5333 | 9.0c | 3. 2006 | |||||
| GeForce 7300 GS | G72 | 8x/Ex | 550 | 4x1x3 | 2200 | 112 | .09 | 128/256 | 405 | DDR2 | 64 | 6480 | 9.0c | 1. 2006 | |||||
| GeForce 7300 GT | G73 | 8x/Ex | 350 | 8x1x4 | 2800 | - | .09 | 256 | 333 | DDR2 | 128 | 10667 | 9.0c | 5. 2006 | |||||
| GeForce 7600 GS | G73 | 8x/Ex | 400 | 12x1x5 | 4800 | 178 | .09 | 256/512 | 400 | DDR2 | 128 | 12800 | 9.0c | 3. 2006 | |||||
| GeForce 7600 GT | G73 | 8x/Ex | 560 | 12x1x5 | 6720 | 178 | .09 | 256 | 700 | GDDR3 | 128 | 22400 | 9.0c | 3. 2006 | |||||
| GeForce 7800 GS | G70 | 8x | 375 | 16x1x6 | 6000 | 302 | .11 | 256 | 600 | GDDR3 | 256 | 38400 | 9.0c | 3. 2006 | |||||
| GeForce 7800 GT | G70 | PCIe | 400 | 20x1x7 | 8000 | 302 | .11 | 256 | 500 | GDDR3 | 256 | 32000 | 9.0c | 8. 2005 | |||||
| GeForce 7800 GTX | G70 | PCIe | 430 | 24x1x8 | 10320 | 302 | .11 | 256 | 600 | GDDR3 | 256 | 38400 | 9.0c | 6. 2005 | |||||
| GeForce 7800 GTX 512 | G70 | PCIe | 550 | 24x1x8 | 13200 | 302 | .11 | 512 | 850 | GDDR3 | 256 | 54400 | 9.0c | 11. 2005 | |||||
| GeForce 7900 GS | G71 | PCIe | 450 | 20x1x7 | 9000 | 278 | .09 | 256 | 660 | GDDR3 | 256 | 42240 | 9.0c | 5. 2006 | |||||
| GeForce 7900 GT | G71 | PCIe | 450 | 24x1x8 | 10800 | 278 | .09 | 256 | 660 | GDDR3 | 256 | 42240 | 9.0c | 3. 2006 | |||||
| GeForce 7950 GT | G71 | PCIe | 550 | 24x1x8 | 13200 | 278 | .09 | 512 | 700 | GDDR3 | 256 | 44800 | 9.0c | 9. 2006 | |||||
| GeForce 7900 GTO | G71 | PCIe | 650 | 24x1x8 | 15600 | 278 | .09 | 512 | 660 | GDDR3 | 256 | 42200 | 9.0c | 9. 2006 | |||||
| GeForce 7900 GTX | G71 | PCIe | 650 | 24x1x8 | 15600 | 278 | .09 | 512 | 800 | GDDR3 | 256 | 51200 | 9.0c | 3. 2006 | |||||
| GeForce 7900 GX2 | 2xG71 | PCIe | 500 | 48x1x16 | 24000 | 2x278 | .09 | 2x512 | 600 | GDDR3 | 256 | 76800 | 9.0c | 3. 2006 | |||||
| GeForce 7950 GX2 | 2xG71 | PCIe | 500 | 48x1x16 | 24000 | 2x278 | .09 | 2x512 | 600 | GDDR3 | 256 | 76800 | 9.0c | 6. 2006 | |||||
| Chipset | Watts | GPU | Transistors | Memory | DirectX | On street | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mhz | Fillrate | Millions | nm | Mb (Gb) | Mhz | Tip | Bit | Bandwith | MM:YY | ||||||||||
| GeForce 8300 GS | G86 | 40 | 450 | 1800 | 210 | 80 | 128/256 | 400 | DDR2 | 64 | 6400 | 10.0 | 7. 2007 | ||||||
| GeForce 8400 GS | G86 | 40 | 450 | 3600 | 210 | 80 | 128/256 | 400 | DDR2 | 64 | 6400 | 10.0 | 6. 2007 | ||||||
| GeForce 8500 GT | G86 | 45 | 450 | 3600 | 210 | 80 | 256/512 | 400 | DDR2 | 128 | 12800 | 10.0 | 4. 2007 | ||||||
| GeForce 8600 GS | G84 | 47 | 540 | 8640 | 289 | 80 | 256/512 | 400 | GDDR2 | 128 | 12800 | 10.0 | 4. 2007 | ||||||
| GeForce 8600 GT | G84 | 47 | 540 | 8640 | 289 | 80 | 256/512 | 700 | GDDR3 | 128 | 22400 | 10.0 | 4. 2007 | ||||||
| GeForce 8600 GTS | G84 | 75 | 675 | 10800 | 289 | 80 | 256/512 | 1000 | GDDR3 | 128 | 32000 | 10.0 | 4. 2007 | ||||||
| GeForce 8800 GS | G92 | 92 | 650 | 36400 | 754 | 65 | 384/768 | 950 | GDDR3 | 192 | 45600 | 10.0 | 1. 2008 | ||||||
| GeForce 8800 GTS | G80 | 143 | 500 | 24000 | 681 | 90 | 320/640 | 800 | GDDR3 | 320 | 64000 | 10.0 | 12. 2006 | ||||||
| GeForce 8800 GT | G92 | 102 | 600 | 33600 | 754 | 65 | 384/768 | 950 | GDDR3 | 192 | 45600 | 10.0 | 10. 2007 | ||||||
| GeForce 8800 GTS | G92 | 143 | 650 | 41600 | 754 | 65 | 384/768 | 950 | GDDR3 | 192 | 45600 | 10.0 | 12. 2007 | ||||||
| GeForce 8800 GTX | G80 | 155 | 575 | 36800 | 681 | 90 | 768 | 900 | GDDR3 | 384 | 86400 | 10.0 | 12. 2006 | ||||||
| GeForce 8800 Ultra | G80 | 171 | 612 | 39168 | 681 | 90 | 768 | 1080 | GDDR3 | 384 | 103680 | 10.0 | 5. 2007 | ||||||
| GeForce 9400 GT | G96 | 50 | 550 | 4400 | 314 | 65 | 256/512 | 800 | 2/GDDR3 | 128 | 25600 | 10.0 | 8. 2008 | ||||||
| GeForce 9500 GT | G96 | 50 | 550 | 8800 | 314 | 65 | 256/512 | 800 | 2/GDDR3 | 128 | 25600 | 10.0 | 7. 2008 | ||||||
| GeForce 9600 GSO | G92 | 84 | 550 | 26400 | 754 | 65 | 384/768 | 800 | GDDR3 | 192 | 38400 | 10.0 | 5. 2008 | ||||||
| GeForce 9600 GSO 512 | G94 | 90 | 650 | 15600 | 505 | 65 | 256/512 | 900 | GDDR3 | 256 | 57600 | 10.0 | 10. 2008 | ||||||
| GeForce 9600 GT | G94 | 95 | 650 | 20800 | 505 | 65 | 0.5/1.0 | 900 | GDDR3 | 256 | 57600 | 10.0 | 2. 2008 | ||||||
| GeForce 9800 GT | G92 | 102 | 600 | 33600 | 754 | 65 | 512 | 900 | GDDR3 | 256 | 57600 | 10.0 | 7. 2008 | ||||||
| GeForce 9800 GTX | G92 | 156 | 675 | 43200 | 754 | 65 | 512 | 1100 | GDDR3 | 256 | 70400 | 10.0 | 4. 2008 | ||||||
| GeForce 9800 GTX+ | G92b | 141 | 738 | 47232 | 754 | 55 | 512 | 1100 | GDDR3 | 256 | 70400 | 10.0 | 7. 2008 | ||||||
| GeForce 9800 GX2 | 2xG92 | 197 | 600 | 76800 | 2x754 | 65 | 1024 | 1000 | GDDR3 | 256 | 128000 | 10.0 | 3. 2008 | ||||||
| GeForce GTX 260 | D10 | 182 | 575 | 36800 | 1400 | 65 | 896 | 999 | GDDR3 | 448 | 111888 | 10.0 | 6. 2008 | ||||||
| GeForce GTX 280 | D10 | 236 | 602 | 48160 | 1400 | 65 | 1024 | 1107 | GDDR3 | 512 | 141696 | 10.0 | 6. 2008 | ||||||
* Benchmarked cards 1 PCI=P AGP=1x,2x,4x,8x PCI Express x16=PCIe,Ex Hyper Transport=HT (onboard) 2 Pipes x TMUs x VPUs - Pixel Pipelines, Texture Units, Vertex Units 3 SPUs x TAUs x ROPs - Shaders (Pixel + Vertex Units), Texture Address Unit (Total), Render Output Pipelines (Total) 4 Stream Processors, Shader Processing Power (Gigaflops) |
|||||||||||||||||||
|
3Dlabs ::
ATI ::
Matrox ::
nVidia ::
Others
|
|||||||||||||||||||