3Dlabs ::
ATI ::
Matrox ::
nVidia ::
Others
|
||
Matrox"X" in Matrox name comes from eXcellence, and to keep quality of their productsthey still alone produce graphics cards and parts for them. Although not very powerfull in these days Matrox cards still have the best video output. Now, they are oriented on office and graphics market (support for 3 displays). |
||
Technical specification
|
---|
![]() |
Chipset | RamDAC | GPU | Fillrate | Transistors | Cooler | DirectX | OpenGL | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mhz1 | Pipes | Pixel | Texel | Millions | µm | cm2 | |||||||||||
Ultima | PCI | 175? | - | 1x1 | - | - | - | .50 | - | - | - | ||||||
Impression | IMP | 175? | - | 1x1 | - | - | - | .50 | - | - | - | ||||||
Impression Plus | IMP+ | 175,220 | - | 1x1 | - | - | - | .50 | - | - | - | ||||||
Millenium | * | MIL | 175,220,250 | 50.11 | 1x1 | 50.11 | 50.11 | - | .35 | - | 2.0 | - | |||||
Mystique | * | MYST | 170 | 50.00 | 1x1 | 50.00 | 50.00 | - | .35 | - | 3.0 | - | |||||
Millenium 2 | * | MIL2 | 220, 250 | 66.08 | 1x1 | 66.08 | 66.08 | - | .35 | - | 3.0 | - | |||||
Mystique 220 | * | MY220 | 220 | 60.14 | 1x1 | 60.14 | 60.14 | - | .35 | - | 3.0 | - | |||||
m3D | * | PCX2 | - | 66.00 | 1x1 | 66.00 | 66.00 | - | .35 | - | 3.0 | - | |||||
Productiva G100 | * | G+ | 230 | 41.40 | 1x1 | 41.40 | 41.40 | - | .35 | - | 3.0 | - | |||||
Millenium G200 | * | G2+ | 250 | 84.38 | 1x1 | 84.38 | 84.38 | - | .35/.25 | 17.22 | 5.0 | - | |||||
Millenium G400 | * | G4+ | 300/135 | 119.57 | 2x1 | 239.14 | 239.14 | 9 | .25 | 24.00 | 6.0 | 1.1 | |||||
Millenium G400 Max | * | G4+ | 360/135 | 150.75 | 2x1 | 301.50 | 301.50 | 9 | .25 | active | 6.0 | 1.1 | |||||
Millenium G450 | * | G45+ | 360/230 | 111.00 | 2x1 | 222.00 | 222.00 | 9 | .18 | 13.32 | 6.0 | 1.1 | |||||
Millenium G550 | * | G55+ | 360/230 | 133.20 | 2x2 | 266.40 | 532.80 | - | .18 | 17.22 | 6.0 | 1.1 | |||||
Millenium P650 | * | Parhelia-LX | 400/400 | 190.00 | 2x4 | 380.00 | 1520.00 | - | .15 | 50.74/act | 8.1 | 1.3 | |||||
Millenium P750 | * | Parhelia-LX | 400/400 | 250.00 | 2x4 | 500.00 | 2000.00 | - | .15 | active | 8.1 | 1.3 | |||||
Parhelia Retail | Parhelia-512 | 400/400/165 | 219.94 | 4x4 | 880.00 | 3520.00 | 80 | .15 | active | 8.1 | 1.3 | ||||||
Parhelia OEM | Parhelia-512 | 400/400/165 | 200.00 | 4x4 | 800.00 | 3200.00 | 80 | .15 | active | 8.1 | 1.3 | ||||||
Parhelia 256 | Parhelia-512 | 400/400/165 | 200.00 | 4x4 | 800.00 | 3200.00 | 80 | .15 | active | 8.1 | 1.3 | ||||||
Other models: Epica, QID, MMS, P690, M9120, M9125, M9140 |
Memory specification |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Memory | Slot2 | Model | Codename | On street | |||||||||
Mb | Mhz1 | ns | Type | Bit | Bandwith | MM:YY | ||||||||
Ultima | 2/4 | - | - | Vram | 64 | - | PCI | MGA-II | Atlas | 1993 | ||||
Impression | 2 | - | - | Vram | 64 | - | PCI | MGA-I | Dubic, Titan | 1994 | ||||
Impression Plus | 2/4 | - | - | Vram | 64 | - | PCI | MGA-I | Athena, Helena | 1994 | ||||
Millenium | 2/4/8 | 50.11 | 60 | Wram | 64 | 401 | PCI | MGA 2064W | Storm | 4. 1995 | ||||
Mystique | 2/4 | 66.00 | 12 | Sgram | 64 | 528 | PCI | MGA 1064SG | Hurricane | 5. 1996 | ||||
Millenium II | 4/8/16 | 66.08 | 60 | Wram | 64 | 529 | PCI/1x | MGA 2164W | Mistral | 5. 1997 | ||||
Mystique 220 | 2/4/8 | 90.20 | 10 | Sgram | 64 | 722 | PCI/1x | MGA 1164SG3 | Cyclone, Chinook | 7. 1997 | ||||
m3D | 4 | 66.00 | 10 | Sdram | 64 | 528 | PCI | NEC PowerVR | - | 9. 1997 | ||||
Productiva G100 | 2/4/8 | 62.10 | 8 | Sgram | 64 | 496 | 1x | MGA G100 | Twister | 4. 1998 | ||||
Millenium G200 | 8/16 | 112.50 | 8 | Sdram | 64 | 900 | 2x | MGA G200 | Eclipse, Calao | 5. 1998 | ||||
Millenium G400 | 16/32 | 159.43 | 6 | Sdram | 128 | 2551 | 4x | MGA G400 | Toucan | 3. 1999 | ||||
Millenium G400 Max | 32 | 201.00 | 5 | Sgram | 128 | 3216 | 4x | MGA G400 Max | Toucan | 3. 1999 | ||||
Millenium G450 | 16/32 | 166.50 | 5.5 | DDR | 64 | 2664 | PCI/4x | MGA G450 | Condor 1 | 4. 2000 | ||||
Millenium G550 | 32 | 166.50 | 5.0 | DDR | 64 | 2664 | P,4x,Ex | MGA G550 | Condor 1 | 5. 2001 | ||||
Millenium P650 | 64/128 | 230.00 | - | DDR | 128 | 7360 | P,8x,Ex | Parhelia-LX | - | - | ||||
Millenium P750 | 64 | 250.00 | - | DDR | 128 | 8000 | 8x | Parhelia-LX | - | - | ||||
Parhelia Retail | 128 | 275.00 | - | DDR | 256 | 17600 | 8x | Parhelia-512 | - | 5. 2002 | ||||
Parhelia OEM | 128 | 250.00 | - | DDR | 256 | 16000 | 8x | Parhelia-512 | - | 5. 2002 | ||||
Parhelia 256 | 256 | 250.00 | - | DDR | 256 | 16000 | PCI/8x | Parhelia-512 | - | 5. 2002 | ||||
* Benchmarked cards 1 Edited with PowerStrip 2 PCI=P AGP=1x,2x,4x,8x PCI Express=PCIe,Ex 3 Mystique 220 also use 1064SG (Rev -G -H) |
||||||||||||||
Matrox graphics series |
Model | Slot | Mark | Mb | Ramdac | Serie | Upgrade | Mark | Serie | |
---|---|---|---|---|---|---|---|---|---|
Ultima | PCI | MGA-PCI/2 | 2 | 175? | 500-01 | - | - | - | |
MGA-PCI/4 | 4 | 507-01 | |||||||
Impression | PCI | MGA-IMP/LTE/P | 2 | 175? | |
- | - | - | |
Impression Plus | PCI | MGA-IMP+/P | 2 | 175 | 542-02 | 2 Mb VRAM | MGA-MOD/2Mb/1 | |
|
MGA-IMP+/P/220 | 220, 250 | |
- | - | - | ||||
Millenium | PCI | MIL/2B | 2 | 175, 220 | 576-04 576-05 576-06 |
2 Mb VRAM 6 Mb VRAM |
MGA-MIL/MOD2 MGA-MIL/MOD6 |
578-01 377-01 |
|
MIL/4B | 4 | 220, 250 | 590-05 | 4 Mb VRAM | MGA-MIL/MOD4 | ||||
Mystique | PCI | MYST/2 | 2 | 170 | 618-02 | - | - | - | |
MYST/4 | 4 | |
|||||||
Millenium 2 | PCI | MIL2P/4 | 4 | 220, 250 | 703-00 708-01 708-04 |
4 Mb Wram 12 Mb Wram 8 Mb Wram |
MIL2/MOD4 MIL2/MOD12 MIL2/MOD8 |
635-02 |
|
MIL2P/8 | 8 | ||||||||
AGP | MIL2A/4 | 4 | 672-04 728-02 |
||||||
MIL2A/8 | 8 | ||||||||
Mystique 220 | PCI | MY220P/2 | 2 | 220 | |
2 Mb Sgram 6 Mb Sgram |
|
|
|
MY220P/4 | 4 | 644-03 | 4 Mb Sgram | |
|
||||
m3D | PCI | MAT-M3D/N | 4 | - | 757-00 | - | - | - | |
G100 | AGP | G100A/2 | 2 | 230 | 790-01 | - | - | - | |
G100A/4 | 4 | ||||||||
G+/PROA/4 | 782-01 | ||||||||
G+/PROA/8 | 8 | 815-01 | |||||||
G200 | PCI | G2+/MSDP/8B/20 | 8 | 250 | 844-00 | - | - | - | |
AGP | G2/MECOA/8BI/20 | 834-00 | |||||||
Model | Slot | Mark | Mb | Ramdac | Serie | Display | Comment | ||
G400 | AGP | G4+M4A16DG | 16 | 300/135 | 846-02 846-0201 |
Single RGB | - | ||
G4+MA32G | 32 | 891-03 | |||||||
G400 Max | AGP | G4+MMDHA32G | 32 | 360/135 | 906-01 906-04 |
Dual RGB | - | ||
G450 | PCI | G45+MDHP16D | 16 | 360/230 | 7003-03 | Dual RGB | - | ||
G45FMDVP32DBF | 32 | 7003-0301 | DVI + RGB | DVI-RGB adapter | |||||
AGP | G45FMLDVA32DBF | DVI, Low profile | DVI-RGB dual adapter cable | ||||||
G45FMDHA32DB | 971-0302 | Dual RGB | - | ||||||
G45+MDHA16D | 16 | 971-0301 | |||||||
G450x2 MMS | PCI | G45X2DUAL-BF | 64 | LFH60 | LFH60-DVI dual adapter cable | ||||
G450x4 MMS | G45X4QUAD-BF | 128 | Dual LFH60 | 2x LFH60-DVI dual adapter cable | |||||
G550 | PCI | G55MDDAP32DB | 32 | 360/230 | 7011-0001 | LFH60 | LFH60-RGB dual adapter cable | ||
AGP | G55+MDHA32DR | |
DVI + RGB Retail | DVI-RGB adapter, TV out cable | |||||
G55+MDHA32DB | 7012-03 | DVI + RGB Bulk | DVI-RGB adapter | ||||||
G55+MADDA32DB | |
Dual RGB Bulk | |
||||||
G55MADDA32DBF | |
DVI, Low profile | DVI-RGB dual adapter cable | ||||||
PCIe | G55-MDDE32F | 7229-00 | Dual DVI | PCI Express 1x | |||||
G55-MDDE32LPDF | 7230-00 | DVI, Low profile | |||||||
P650 | PCI | P65-MDDAP64F | 64 | 400/400 | 7194-00 | LFH60 | LFH60-DVI dual adapter cable | ||
AGP | P65-MDDA8X64F | 7129-00 | Dual DVI | 2x DVI-RGB adapter | |||||
PCIe | P65-MDDE64LPF | LFH60 | LFH60-DVI dual adapter cable | ||||||
P65-MDDE128F | 128 | 7197-01 | Dual DVI | 2x DVI-RGB adapter | |||||
P750 | AGP | P75-MDDA8X64F | 64 | 400/400 | 7129-00 | Dual DVI | DVI-RGB dual adapter cable | ||
P690 | PCI | P69-MDDP128F | 128 | 400/? | Dual DVI | 2x DVI-RGB adapter | |||
16x | P69-MDDE128F | ||||||||
LP | P69-MDDE128LPF | LFH60 | LFH60-DVI dual adapter cable, 2x DVI-RGB adapter |
||||||
1x | P69-MDDE128LA1F | ||||||||
LP PLUS | PCI | P69-MDDP256LAUF | 256 | ||||||
16x | P69-MDDE256LAUF | ||||||||
Parhelia | DL256 PCI | PCI | PH-P256DL | 256 | 400/400 | Dual DVI | DVI-RGB adapter | ||
PCI 256MB | PH-P256 | DVI-RGB dual adapter cable | |||||||
HR256 | PH-P256HR3D | Dual LFH60 | LFH60-LFH60 cable | ||||||
Precision SGT | PH-P256SG | ||||||||
Precision SDT | PH-P256SDT | ||||||||
128MB | AGP | PH-A8X128F | 128 | Dual DVI | DVI-RGB dual adapter cable, DVI-RGB adapter |
||||
256MB | PH-A8X256F | 256 | |||||||
APVe | PCIe | PH-E128APVF | 128 | ||||||
QID | Pro | PCI | QID-P256PROF | 256 | 400/? | Dual LFH60 | 2x LFH60-DVI dual adapter cable | ||
LP PCI | QID-P128LPAF | 128 | KX20 | KX20-DVI quad adapter cable | |||||
AGP | QID-QDA8X128F | Dual LFH60 | 2x LFH60-DVI dual adapter cable | ||||||
LP PCIe | PCIe | QID-E128LPAF | KX20 | KX20-DVI quad adapter cable | |||||
Epica | TC2-Lite | PCI | EPI-TC2P32LPAF | 32 | 400/? | 7011-00 | LFH60 | LFH60-VGA dual adapter cable | |
TC2 | EPI-TC2P64LPAF | 64 | 7194-01 | LFH60-DVI dual adapter cable | |||||
TC4 | EPI-TC4P128LPAF | 128 | KX20 | KX20-DVI quad adapter cable | |||||
M9120 | 1x | M9120-E512LAU1F | 512 | ? | LFH60 | LFH60-DVI dual adapter cable | |||
16x | M9120-E512LPUF | ||||||||
M9120-E512F | Dual DVI | 2x DVI-RGB adapter | |||||||
M9125 | M9125-E512F | ||||||||
M9140 | M9140-E512LAF | KX20 | KX20-DVI quad adapter cable |
3Dlabs :: ATI :: Matrox :: nVidia :: Others |